Nishat Chunian - NCL
Rs 40.98
Change -0.82
On Jun 19
Trades end of day
| Last trade on | Jun 19, 2026 | Day's range | Rs 40.53 - 43.03 |
|---|---|---|---|
| Change | Rs -0.82 | 52 week range | Rs 31.18 - 61.41 |
| Open | Rs 41.80 | Volume | 1,497,365 |
| Close | Rs 40.98 | Previous Close | Rs 40.98 |
NCL Company Meetings
No MeetingsNCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.83 | 37.66 | 14,523,745.00; Avg 806,874.72 |
| 3M | 42.09 | 32.03 | 30,461,790.00; Avg 507,696.50 |
| 6M | 58.17 | 32.03 | 100,151,061.00; Avg 820,910.34 |
| 1Y | 58.17 | 32.03 | 149,644,965.00; Avg 596,195.08 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 240.12m |
|---|---|---|---|
| Net Profit | Rs 691.67m | Market Cap | Rs 9,840.08m |
| EPS | 2.88 | P/E | 14.23 |
| Par Value | Rs 10.00 | Book Value | 89.12 |
| Net Worth | Rs 21,399.79m | Outstanding Shares | 240.12m |
| Dividend | Rs 0.00 | ROE | 3.23% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.03% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.