Ghazi Fabrics - GFIL
Rs 22.21
Change 0.03
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 21.00 - 22.75 |
|---|---|---|---|
| Change | Rs 0.03 | 52 week range | Rs 6.50 - 26.96 |
| Open | Rs 22.18 | Volume | 74,894 |
| Close | Rs 22.21 | Previous Close | Rs 22.21 |
GFIL Company Meetings
No MeetingsGFIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.98 | 14.99 | 6,310,938.00; Avg 286,860.82 |
| 3M | 24.98 | 13.02 | 8,178,757.00; Avg 127,793.08 |
| 6M | 24.98 | 12.82 | 11,399,882.00; Avg 88,371.18 |
| 1Y | 24.98 | 6.99 | 18,700,554.00; Avg 75,102.63 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 32.64m |
|---|---|---|---|
| Net Profit | Rs -376.84m | Market Cap | Rs 724.84m |
| EPS | -11.55 | P/E | -1.92 |
| Par Value | Rs 10.00 | Book Value | 140.66 |
| Net Worth | Rs 4,590.57m | Outstanding Shares | 32.64m |
| Dividend | Rs 0.00 | ROE | -8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -51.99% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.