AABS 793.27 42.16 AATM 45.39 -2.61 ABL 170.35 0.34 ABOT 923.72 -4.28 ACIETF 16.57 0.24 ACPL 230.00 2.00 ADAMS 65.11 3.85 ADMM 56.08 -0.90 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.74 0.08 AGIC 39.50 -0.50 AGICR2 5.92 0.27 AGIL 150.65 1.22 AGL 46.51 0.50 AGP 153.36 2.36 AGSML 8.66 -0.03 AGTL 343.89 -1.05 AHCL 15.10 0.10 AHL 115.12 -4.88 AHTM 89.58 -0.42 AICL 97.99 -1.01 AIRLINK 129.03 5.42 AKBL 107.70 0.41 AKDHL 149.95 -4.91 AKDSL 34.95 0.96 AKGL 56.27 2.27 ALAC 24.36 -1.04 ALIFE 31.36 -1.08 ALNRS 126.56 15.55 ALTN 6.53 -0.12 AMBLR4 20.00 0.57 AMTEX 3.95 0.01 ANL 9.14 0.04 ANSS 24.49 -0.46 ANTM 71.00 -1.60 APL 574.47 -0.40 ARCTM 41.13 3.16 ARM 27.90 0.00 ARMG 55.84 3.32 ARPAK 142.96 6.96 ARPL 439.80 5.80 ARUJ 10.00 -0.34 ASC 8.26 -0.04 ASCR2 0.02 -0.05 ASHT 33.27 -1.17 ASIC 38.41 0.41 ASL 17.03 -0.22 ASTL 16.98 -0.08 ASTM 134.26 8.76 ATBA 166.87 0.08 ATIL 74.85 0.85 ATLH 1,578.95 8.94 ATRL 1,095.15 -4.54 AVN 28.35 0.30 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 57.15 0.51 BAFS 459.30 29.30 BAHL 154.61 2.78 BAPL 43.95 -0.55 BATA 853.39 -16.86 BBFL 40.68 0.85 BCL 72.71 -1.49 BCML 42.60 1.39 BECO 4.44 -0.04 BELA 56.02 1.02 BERG 124.79 4.09 BFAGRO 30.81 0.41 BFBIO 124.67 2.55 BFMOD 20.93 0.32 BGL 9.80 -0.17 BHAT 819.53 19.57 BIFO 116.55 0.35 BILF 38.39 -1.11 BIPL 24.98 0.32 BIPLS 38.63 -0.36 BML 49.70 2.70 BNL 5.83 0.19 BNWM 65.97 2.47 BOK 28.32 -0.16 BOP 31.19 0.29 BPL 63.67 0.67 BRRG 43.13 -0.14 BTL 845.45 -2.56 BUXL 631.32 31.32 BWCL 440.02 3.02 BWHL 221.57 -2.43 CASH 50.30 0.30 CCM 42.49 -0.02 CENI 64.77 -2.23 CEPB 26.55 -0.43 CFL 59.40 0.00 CHAS 85.05 5.17 CHBL 10.69 1.14 CHCC 273.54 2.48 CLCPS 3.59 0.18 CLOUD 62.85 0.00 CLOV 6.42 -0.02 CLVL 38.38 1.38 CLVLR 0.08 -0.22 CNERGY 12.92 -0.07 COLG 1,127.30 -2.70 CPHL 75.38 1.38 CPPL 101.72 -1.23 CRTM 63.00 -1.00 CSAP 91.50 0.20 CSIL 5.67 0.00 CSILR3 1.88 0.27 CTM 6.45 0.24 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 86.63 0.13 DADX 111.36 10.36 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.66 0.33 DCL 9.79 0.16 DCR 39.81 -0.18 DEL 17.91 0.16 DFML 15.52 -0.05 DFSM 11.89 0.58 DGKC 196.08 1.13 DHPL 26.55 -0.42 DIIL 76.22 -1.78 DINT 59.71 -3.76 DLL 47.00 -0.47 DMC 143.05 -12.38 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.02 0.02 DOL 30.09 0.07 DSIL 9.75 0.10 DSL 4.43 -0.06 DSML 51.25 1.24 DWAE 20.80 -2.13 DWSM 5.93 0.16 DWTM 9.52 -0.16 DYNO 331.18 2.29 ECOP 51.09 -0.81 EFERT 188.22 0.62 EFGH 75.72 -4.68 EFUG 124.81 3.06 EFUL 158.79 3.28 ELCM 307.46 0.00 ELSM 148.25 6.60 EMCO 37.03 0.51 ENGRO 485.38 3.39 ENGROH 263.02 1.02 EPCL 34.21 0.81 EPQL 23.93 0.14 ESBL 8.94 0.05 EWIC 54.58 4.97 EXIDE 431.67 1.69 FABL 94.20 1.21 FANM 9.50 -0.33 FASM 300.01 0.01 FATIMA 147.28 0.06 FCCL 54.35 1.34 FCEL 5.36 0.44 FCEPL 139.86 -1.14 FCIBL 34.56 1.56 FCL 27.04 -0.07 FCSC 5.59 0.58 FDIBL 2.92 -0.17 FDPL 4.66 0.16 FECM 21.40 -0.45 FECTC 95.29 0.74 FEM 10.97 0.05 FEROZ 349.95 15.45 FFBL 88.94 8.43 FFC 539.03 8.28 FFL 14.78 0.25 FFLM 11.22 0.02 FHAM 31.00 -0.50 FIBLM 15.54 0.04 FIL 260.46 0.46 FIMM 215.99 13.81 FLYNG 36.42 0.44 FMLR 48.08 0.20 FNEL 1.10 0.03 FPJM 24.74 4.14 FPRM 12.95 0.95 FPRMR2 1.06 -0.09 FRCL 79.10 -3.41 FRSM 43.12 0.37 FSWL 145.90 -14.58 FTMM 20.14 2.04 FTSM 40.58 2.95 FUDLM 8.00 0.55 FZCM 257.91 8.92 GADT 295.56 -2.46 GAL 543.38 -6.62 GAMON 19.14 -0.15 GATI 86.85 0.85 GATIR 15.04 0.04 GATM 22.87 1.23 GCIL 32.99 1.50 GCILB 9.30 -0.22 GCWL 14.52 0.51 GCWLR 9.01 0.00 GDL 17.75 -0.24 GEMBCEM 11.30 -0.70 GEMBLUEX 6.15 0.20 GEMMEL 43.21 4.21 GEMNETS 23.72 0.71 GEMPACRA 32.25 -0.24 GEMPAPL 11.00 -0.25 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 26.09 -1.40 GGGL 7.96 0.35 GGL 20.38 1.38 GHGL 40.08 -0.91 GHGL 40.11 -0.89 GHNI 1,081.24 -24.76 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 320.99 6.09 GLPL 700.00 0.00 GOC 164.99 -3.00 GRR 22.34 -0.06 GRYL 22.56 1.56 GSKCH 120.23 -3.98 GSPM 6.99 0.24 GTECH 8.58 -0.22 GTYR 24.99 -0.20 GUSM 8.93 -0.50 GVGL 54.65 -1.35 GWLC 50.96 1.46 HABSM 79.99 0.24 HACC 18.65 1.30 HAFL 430.06 -24.82 HALEON 699.99 -0.01 HASCOL 20.18 -0.30 HBL 303.04 5.89 HBLTETF 106.00 -0.10 HCAR 222.54 -1.16 HCL 959.26 9.26 HGFA 13.60 0.05 HICL 8.06 0.01 HIFA 4.74 0.12 HINO 325.91 -6.07 HINOON 928.30 13.30 HIRAT 5.24 0.16 HLEL 22.49 -2.00 HMB 98.40 -0.10 HMM 5.80 0.01 HPL 3,927.91 22.92 HRPL 20.98 0.27 HSPI 8.81 0.82 HTL 39.45 0.69 HUBC 203.80 0.80 HUMNL 9.93 -0.07 HUSI 50.39 -2.01 HWQS 18.81 1.12 IBFL 285.06 -5.94 IBLHL 43.68 0.88 ICCI 13.68 -0.71 ICI 591.53 -3.37 ICIBL 17.29 0.10 ICL 129.95 -0.16 IDEAL 41.88 -0.48 IDRT 32.94 0.19 IDSM 60.72 3.52 IDYM 132.87 -0.63 IGIHL 241.85 -0.05 IGIL 19.99 -0.01 ILP 98.46 0.49 IMAGE 25.25 0.14 IML 24.22 1.22 IMS 18.64 0.65 INDU 1,839.55 12.77 INIL 162.18 0.38 INKL 98.80 -2.20 INL 22.22 1.12 IPAK 35.35 -0.55 IREIT 7.96 -0.07 ISIL 1,802.40 1.40 ISL 81.99 1.59 ITANZ 35.28 0.53 ITTEFAQ 8.00 0.01 JATM 40.43 0.98 JDMT 130.16 -4.82 JDWS 891.14 -7.75 JGICL 76.98 0.88 JKSM 334.74 19.74 JLICL 106.45 -0.44 JOPP 160.06 -11.94 JSBL 11.92 -0.10 JSBLR1 0.01 0.00 JSCL 20.50 -0.49 JSGBETF 39.44 0.41 JSGCL 141.00 -14.10 JSIL 36.58 -1.92 JSMFETF 10.44 0.08 JSML 52.07 3.77 JSRR 10.71 -0.14 JUBS 56.85 -2.90 JVDC 141.59 0.59 KAPCO 26.51 0.21 KASBM 1.19 0.00 KCL 176.71 -7.29 KEL 6.82 0.13 KHSM 11.65 0.00 KHTC 288.95 4.95 KHYT 1,922.04 -5.91 KML 8.39 -0.04 KOHC 90.31 0.12 KOHE 15.64 0.13 KOHP 20.97 0.12 KOHTM 92.31 7.31 KOIL 35.35 0.45 KOSM 5.20 0.04 KPUS 812.46 -10.54 KSBP 218.01 -1.00 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.88 0.76 KTML 43.00 -0.01 LCI 210.82 -3.13 LEUL 69.99 1.00 LIVEN 31.25 -0.25 LMSM 63.91 0.00 LOADS 12.84 -0.16 LOADSR1 0.09 -0.10 LOTCHEM 25.13 0.54 LPGL 72.06 -0.93 LPL 19.53 -0.41 LSECL 6.09 0.45 LSECLR 0.36 -0.39 LSEFSL 3.76 0.49 LSEPL 4.65 -0.05 LSEVL 13.02 1.12 LUCK 416.00 9.30 MACFL 69.59 -0.31 MACTER 242.56 -5.04 MARI 650.51 -3.49 MARI 634.37 2.39 MCB 397.36 6.37 MCBAH 24.00 0.00 MCBIM 161.56 -1.42 MDTL 8.60 1.00 MEBL 552.75 9.14 MEHT 139.23 1.33 MERIT 9.64 -0.33 META 9.67 -0.83 MFFL 165.52 8.52 MFFLR1 9.01 0.06 MFL 45.61 2.21 MIIETF 16.09 0.09 MIRKS 31.45 0.35 MIRKSR 8.67 0.12 MLCF 94.76 0.41 MODAM 5.73 -0.09 MQTM 28.60 1.89 MRNS 62.91 2.96 MSCL 21.93 -0.07 MSOT 190.25 -6.75 MTL 300.49 1.99 MUGHAL 68.50 0.50 MUGHALC 63.48 -0.50 MUREB 934.69 14.70 MWMP 92.39 0.39 MZNP-ETF 17.33 0.18 NAGC 78.91 1.91 NATF 350.59 -2.41 NATM 63.20 -2.20 NBP 170.55 1.56 NBPG-ETF 26.67 0.08 NCL 39.52 3.03 NCML 16.78 0.77 NCPL 58.84 3.23 NESTLE 7,402.19 -87.71 NETSOL 126.02 1.82 NEXT 14.23 -0.25 NICL 269.22 -0.78 NITG-ETF 33.15 0.54 NML 133.29 4.14 NNAR 22.74 -0.74 NONS 80.11 -2.38 NPL 64.37 1.87 NRL 518.61 -1.59 NRSL 36.81 0.17 NSRM 207.48 -0.02 OBOY 17.73 0.71 OBOYR2 0.64 -0.39 OCTOPUS 28.26 -0.34 OGDC 318.06 1.06 OLPL 24.15 -0.45 OLPL 51.00 -0.49 OLPM 26.50 0.49 OML 85.51 -5.49 ORIXM 16.29 0.29 ORM 10.76 0.26 OTSU 341.71 -0.29 PABC 92.62 -2.37 PACE 10.28 0.37 PAEL 36.84 1.11 PAKD 123.60 3.60 PAKL 56.55 -1.35 PAKMI 1.30 -0.01 PAKOXY 335.39 0.39 PAKQATAR 16.84 -0.15 PAKRI 15.73 0.23 PAKT 1,359.93 4.13 PASL 0.75 0.00 PASL 2.63 0.10 PASM 9.66 -0.44 PCAL 144.81 -2.19 PECO 621.69 -18.29 PGLC 16.66 -0.82 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 21.32 0.22 PIAHCLB 15,925.00 -75.00 PIBTL 15.49 0.51 PICT 41.06 -0.34 PIL 5.10 0.08 PIM 54.58 -5.40 PINL 10.35 0.02 PIOC 245.95 4.91 PKGI 48.09 0.23 PKGIR 1.36 -0.69 PKGP 36.80 -0.15 PKGS 715.07 14.06 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 386.33 -3.69 PNSC 510.25 3.90 POL 741.48 1.31 POML 155.11 -6.89 POWER 22.76 1.04 PPL 228.80 1.80 PPP 144.15 1.14 PPVC 26.72 -0.78 PQGTL 12.84 0.06 PREMA 32.83 0.34 PRET 535.29 -13.71 PRL 82.97 -0.53 PRWM 63.06 0.00 PSEL 1,293.09 -26.91 PSMC 609.00 0.00 PSO 345.64 2.74 PSX 45.43 0.63 PSYL 143.03 -0.97 PTC 62.80 -0.57 PTL 50.41 1.10 QTECH 38.95 1.71 QUET 14.92 0.38 QUICE 27.29 2.06 RCML 400.22 -4.78 REDCO 28.78 -0.22 REWM 166.64 14.62 RICL 11.90 -0.05 RMPL 9,040.00 -9.99 RPL 15.16 0.16 RUBY 22.55 -0.45 RUPL 29.93 0.04 SAIF 41.70 0.85 SANE 8.07 -1.13 SANSM 119.61 -5.09 SAPL 870.00 0.00 SAPT 1,438.85 -57.13 SARC 83.32 -3.68 SASML 353.07 19.56 SAZEW 1,745.20 -4.79 SBL 13.13 -0.15 SCBPL 60.75 -0.75 SCL 750.07 0.07 SEARL 79.69 0.97 SEARLR2 0.15 -0.10 SEL 26.11 0.01 SELECT 29.96 1.94 SEPL 137.70 -4.30 SERT 39.10 -0.39 SFL 1,063.89 -84.11 SGF 109.09 5.23 SGPL 34.25 0.25 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 52.68 0.18 SHDT 54.76 1.26 SHEL 185.01 -4.09 SHEZ 270.00 -9.78 SHFA 440.39 4.14 SHJS 136.40 -6.57 SHNI 8.01 -0.19 SHSML 355.12 -11.88 SIBL 7.03 -0.61 SIEM 1,732.87 107.87 SILK 1.15 -0.01 SINDM 29.83 3.33 SITC 758.71 28.66 SKRS 24.39 0.28 SLGL 14.07 0.08 SLL 1.70 -0.44 SLM 22.78 0.13 SLYT 17.16 -1.04 SMBL 2.17 -0.03 SMCPL 39.98 -0.02 SML 97.00 0.00 SMTM 11.90 -0.09 SNAI 33.68 0.50 SNBL 19.61 0.11 SNGP 91.59 -0.06 SOYASUP 31.28 0.22 SPAC1 15.50 -0.24 SPAC2 13.20 0.00 SPEL 42.48 0.79 SPEL 48.93 0.04 SPL 44.28 0.43 SPLC 1.70 0.07 SPSL 16.54 1.50 SPWL 7.96 -0.11 SRR 16.74 0.04 SRVI 177.08 -7.82 SSGC 23.88 0.17 SSML 18.90 -0.98 SSOM 435.07 14.87 STCL 9.10 -0.10 STJT 146.35 -8.44 STL 23.61 0.62 STLR 12.19 -0.33 STML 50.77 4.56 STPL 8.31 -0.09 STYLERS 50.58 1.58 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 143.70 0.70 SUTM 108.36 6.86 SWL 316.53 28.78 SYM 12.75 0.01 SYS 121.95 -0.17 SZTM 85.00 -1.79 TATM 152.00 0.50 TBL 9.10 0.24 TCORP 19.31 -2.20 TCORP 19.32 -0.53 TCORPR1 0.79 -0.73 TELE 7.73 0.06 TGL 164.43 -0.56 THALL 536.70 2.70 THCCL 77.67 1.27 TICL 1,011.15 1.17 TISL 4.07 -0.08 TOMCL 32.62 0.38 TOMCLR 3.81 1.00 TOWL 135.41 1.56 TPL 22.51 0.50 TPLI 51.01 -0.20 TPLL 20.00 -0.61 TPLP 12.81 0.00 TPLRF1 9.34 0.04 TPLT 31.18 -1.80 TREET 22.32 1.06 TREETR2 5.62 0.65 TRG 50.69 0.69 TRIPF 132.14 0.15 TRSM 14.22 0.62 TSBL 2.39 -0.03 TSBLR1 0.18 -0.04 TSMF 15.94 -0.06 TSML 503.48 -4.52 TSPL 13.38 -0.47 UBDL 27.18 0.23 UBL 429.50 4.50 UBLP-ETF 28.31 0.16 UCAPM 5.32 0.04 UDLI 16.45 -0.04 UDPL 109.00 1.00 UNIC 11.37 -0.13 UNITY 8.22 0.01 UPFL 25,083.40 83.44 UVIC 19.20 -0.30 WAFI 161.87 4.87 WAHDAT 14.61 -0.09 WAHN 262.44 -6.55 WASL 5.96 0.14 WASLR 0.79 0.15 WAVES 9.00 0.03 WAVESAPP 8.40 0.01 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 1.03 0.02 WYETH 2,008.00 8.00 YOUW 4.98 0.09 ZAHID 60.17 -2.42 ZAL 38.92 0.47 ZIL 325.57 0.56 ZTL 15.79 1.04 ZUMA 29.43 0.95
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-09-18 5.18 1.88%
2026-09-17 5.08 1.90%
2026-09-16 4.78 1.90%
2026-09-15 4.53 1.89%
2026-09-14 4.49 1.90%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 923.72 8.35 2,142 81.37 11.35 40.00 323.04 2.86 4.33
ACPL Attock Cement 137.43 JUN 230.00 0.00 12,936 25.95 8.86 6.50 156.57 1.47 2.83
ADAMS Adam Sugar 17.29 SEP 65.11 0.72 387 2.67 24.40 4.00 294.81 0.22 6.14
AGIL Agriautos Industries Limited 36.00 JUN 150.65 3.96 34,174 2.75 54.80 3.50 119.45 1.26 2.32
AGP AGP Limited 280.00 DEC 153.36 2.46 584,914 8.43 18.19 8.00 46.13 3.32 5.22
AGTL Al-Ghazi Tractors Limited 57.96 DEC 343.89 1.11 31,860 22.44 15.32 0.00 181.75 1.89 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 89.58 -0.32 564 11.12 8.06 1.50 282.44 0.32 1.67
AIRLINK Air Link Communication Limited 395.27 JUN 129.03 5.47 1,009,560 8.76 14.73 7.00 36.54 3.53 5.43
AKGL Al-Khair Gadoon Limited 10.00 JUN 56.27 3.20 565 1.71 32.82 0.00 34.21 1.64 0.00
ALNRS Al-Noor Sugar 20.47 SEP 126.56 7.56 760 5.25 24.11 4.00 349.23 0.36 3.16
ANL Azgard Nine Limited 491.38 JUN 9.14 0.21 114,810 1.43 6.40 0.00 30.13 0.30 0.00
ANTM AN Textile Mills Limited 9.66 JUN 71.00 -1.51 9,010 0.00 0.00 0.00 73.60 0.96 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 41.13 3.74 70,153 7.78 5.29 0.00 32.50 1.27 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 439.80 9.58 40,729 34.05 12.92 30.00 127.59 3.45 6.82
ASC Al-Shaheer Corporation 374.92 JUN 8.26 0.06 210,732 0.00 0.00 0.00 18.21 0.45 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 33.27 0.72 12,003 0.13 258.46 0.00 21.44 1.55 0.00
ASL Aisha Steel Mills 930.02 JUN 17.03 -0.07 11,320,400 0.00 0.00 0.00 22.17 0.77 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 134.26 4.15 407,793 1.31 102.52 0.00 29.28 4.59 0.00
ATBA Atlas Battery Limited 35.02 JUN 166.87 3.72 28,097 2.60 64.07 0.00 225.64 0.74 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,095.15 -4.54 239,007 112.29 9.75 10.00 1,347.52 0.81 0.91
AVN Avanceon Limited 422.41 DEC 28.35 0.31 174,156 0.14 198.99 1.00 19.33 1.47 3.53
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 459.30 27.12 2,877 86.22 5.33 2.00 555.96 0.83 0.44
BATA Bata Pakistan Limited 7.56 DEC 853.39 1.63 405 0.00 0.00 0.00 419.03 2.04 0.00
BBFL Big Bird Foods Limited 298.91 JUN 40.68 0.85 240,774 3.90 10.42 0.00 26.30 1.55 0.00
BCL Bolan Casting 11.47 JUN 72.71 0.64 30,122 0.00 0.00 0.00 28.01 2.60 0.00
BECO BECO Steel Limited 124.96 JUN 4.44 0.01 3,081,150 0.89 4.98 0.00 25.81 0.17 0.00
BERG Berger Paints 24.55 JUN 124.79 3.47 543,377 12.16 10.26 5.00 149.94 0.83 4.01
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 30.81 0.54 41,575 23.93 1.29 0.00 99.98 0.31 0.00
BFBIO BF Biosciences Limited 80.94 JUN 124.67 1.12 33,392 5.52 22.57 0.00 57.60 2.16 0.00
BFMOD B. F. Modaraba 7.52 JUN 20.93 0.43 20,396 0.83 25.09 0.00 15.49 1.35 0.00
BHAT Bhanero 3.04 JUN 819.53 0.00 2 43.33 18.91 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 116.55 1.45 43,325 8.40 13.88 5.00 69.20 1.68 4.29
BIPL Bankislami Pakistan 1,100.80 DEC 24.98 0.32 324,829 5.45 4.58 2.75 44.16 0.57 11.01
BLUEX Blue-Ex Limited -966.96 JUN 6.15 0.14 1,161,260 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 5.83 0.23 934,057 4.63 1.26 0.00 39.63 0.15 0.00
BNWM Bannu Woolen 9.51 JUN 65.97 2.83 2,385 0.00 0.00 0.00 319.21 0.21 0.00
BPL Burshane LPG Limited 22.49 JUN 63.67 1.28 146,147 1.31 48.50 0.00 15.90 4.00 0.00
BRRG BRR Guardian Limited 95.01 JUN 43.13 0.52 3,035 4.72 9.14 0.50 37.28 1.16 1.16
BTL Blessed Textiles Limited 6.43 JUN 845.45 -32.88 77 0.00 0.00 0.00 1,237.63 0.68 0.00
BUXL Buxly Paints 1.44 JUN 631.32 57.39 84,247 0.00 0.00 0.00 127.31 4.96 0.00
BWHL Baluchistan Wheels 13.33 JUN 221.57 -7.88 11,700 23.67 9.36 13.00 173.42 1.28 5.87
CCM Crescent Cotton Products 22.66 JUN 42.49 -0.02 4,167 2.68 15.86 0.00 276.57 0.15 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 26.55 -0.09 194,956 0.00 0.00 0.00 33.40 0.80 0.00
CFL Crescent Fibres Limited 12.42 JUN 59.40 0.00 0 0.00 0.00 0.00 259.43 0.23 0.00
CHAS Chashma Sugar 28.69 SEP 85.05 5.17 8,664 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 273.54 2.90 129,583 44.68 6.12 5.50 171.43 1.60 2.01
CLOV Clover Pakistan Limited 38.93 JUN 6.42 0.05 363,221 6.51 0.99 0.00 13.66 0.47 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 12.92 0.04 31,345,400 0.00 0.00 0.00 36.82 0.35 0.00
COLG Colgate Palmolives 242.77 JUN 1,127.30 1.98 17,666 75.78 14.88 61.50 153.30 7.35 5.46
CPHL Citi Pharma Limited 228.46 JUN 75.38 1.44 2,022,320 3.90 19.31 3.50 29.66 2.54 4.64
CPPL Cherat Packaging Limited 49.10 JUN 101.72 0.85 154,947 7.26 14.01 3.00 182.42 0.56 2.95
CRTM Crescent Textile Mills Limited 100.00 JUN 63.00 1.00 1,895 0.00 0.00 0.00 127.37 0.49 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 91.50 1.20 149,149 20.69 4.42 5.50 99.39 0.92 6.01
DAAG Data Agro Limited 4.00 JUN 86.63 2.42 1,431 0.00 0.00 0.00 70.05 1.24 0.00
DADX Dadex Enternit 10.76 JUN 111.36 8.29 6,857 0.00 0.00 0.00 40.39 2.76 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 9.79 0.29 2,496,820 0.00 0.00 0.00 50.56 0.19 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.81 0.07 222,467 3.59 11.08 2.23 34.41 1.16 5.60
DFSM Dewan Farooque Spinning 97.75 JUN 11.89 0.22 278,055 0.00 0.00 0.00 99.55 0.12 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 196.08 2.10 2,756,400 19.80 9.90 2.00 216.08 0.91 1.02
DINT Din Textile Mills Limited 52.47 JUN 59.71 -0.93 108,292 0.00 0.00 0.00 153.34 0.39 0.00
DMC D. M. Corporation Limited -966.96 JUN 143.05 -12.38 1,241 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 16.02 0.41 52,845 0.06 248.13 0.00 12.71 1.26 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.09 0.07 56,660 4.51 6.67 4.00 18.69 1.61 13.29
DSL Dost Steels Limited 444.70 JUN 4.43 0.07 367,246 0.00 0.00 0.00 0.70 6.32 0.00
DWSM Dewan Sugar 91.51 SEP 5.93 -0.06 2,727 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 331.18 1.62 2,376 45.97 7.20 15.00 258.50 1.28 4.53
ECOP Ecopack Limited 48.26 JUN 51.09 -0.19 215,860 7.04 7.25 2.00 34.54 1.48 3.91
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 188.22 1.19 229,791 17.80 10.57 15.00 33.67 5.59 7.97
ELCM Elahi Cotton 1.30 JUN 307.46 27.95 2,885 8.15 37.74 0.00 71.29 4.31 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 148.25 0.00 1 13.97 10.61 5.00 384.60 0.39 3.37
EMCO Emco Industries 35.00 JUN 37.03 0.87 16,438 1.59 23.25 0.00 94.61 0.39 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 263.02 1.52 621,364 0.16 1,679.03 0.00 40.00 6.58 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 34.21 0.90 886,616 0.00 0.00 0.00 27.90 1.23 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.93 0.28 228,998 2.58 9.27 11.75 35.92 0.67 49.10
EXIDE Exide Pakistan 7.77 MAR 431.67 4.51 941 79.09 5.46 10.00 878.31 0.49 2.32
FABL Faysal Bank 1,517.70 DEC 94.20 1.21 384,232 14.30 6.59 6.50 76.07 1.24 6.90
FANM Al-noor Modarab 1st 21.00 JUN 9.50 0.15 47,712 0.11 86.51 0.00 12.19 0.78 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 300.01 0.00 13 0.00 0.00 0.00 1,248.48 0.24 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 147.28 0.31 222,672 14.51 10.15 6.00 74.22 1.98 4.07
FCCL Fauji Cement 2,452.85 JUN 54.35 1.26 6,779,750 5.43 10.00 1.25 34.36 1.58 2.30
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 139.86 0.66 277,866 3.51 39.85 3.50 22.13 6.32 2.50
FCL Fast Cables Limited 628.85 JUN 27.04 0.07 1,186,740 2.03 13.35 0.50 23.10 1.17 1.85
FECM Elite Capital Mod Ist 11.34 JUN 21.40 1.29 8,563 0.00 0.00 0.00 8.76 2.44 0.00
FECTC Fecto Cement 50.16 JUN 95.29 1.48 104,742 12.14 7.85 2.00 90.70 1.05 2.10
FEM Equity Mod. Ist 52.44 JUN 10.97 0.16 11,527 0.00 0.00 0.00 10.63 1.03 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 349.95 19.60 35,965 12.15 28.80 4.00 215.45 1.62 1.14
FFC Fauji Fertilizer 1,423.11 DEC 539.03 8.02 712,149 51.69 10.43 37.00 95.27 5.66 6.86
FFL Fauji Foods Limited 2,519.96 DEC 14.78 0.24 1,772,830 0.49 30.13 0.00 4.29 3.45 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 11.22 0.27 603,812 0.00 0.00 0.00 12.39 0.91 0.00
FHAM Habib Modaraba Ist 221.66 JUN 31.00 0.02 49,005 2.34 13.22 1.00 20.79 1.49 3.23
FIBLM First Ibl Modaraba 21.69 JUN 15.54 0.39 282,257 0.00 0.00 0.00 8.76 1.77 0.00
FIL Fateh Industries Limited 2.00 JUN 260.46 0.00 73 0.00 0.00 0.00 -41.69 0.00 0.00
FIMM Imroz Mod.ist 3.00 JUN 215.99 0.00 5 8.12 26.59 5.50 61.25 3.53 2.55
FLYNG Flying Cement Limited 694.80 JUN 36.42 0.71 6,076 0.92 39.63 0.00 17.74 2.05 0.00
