AABS 761.41 11.41 AATM 58.83 3.83 ABL 171.62 -0.77 ABOT 1,013.28 4.26 ACIETF 16.80 0.15 ACPL 268.00 1.00 ADAMS 73.31 2.42 ADMM 53.01 -0.48 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.18 -0.02 AGIC 41.44 -0.05 AGICR2 5.92 0.27 AGIL 138.10 -1.40 AGL 44.43 0.43 AGP 151.65 0.67 AGSML 9.88 -0.27 AGTL 405.22 -2.33 AHCL 13.52 0.11 AHL 106.55 -2.44 AHTM 85.06 -4.91 AICL 79.93 0.90 AIRLINK 110.13 0.12 AKBL 115.81 -0.19 AKDHL 159.46 9.46 AKDSL 30.35 0.10 AKGL 61.13 -3.91 ALAC 20.76 -0.12 ALIFE 29.00 -1.34 ALNRS 127.67 1.67 ALTN 7.12 -0.13 AMBLR4 37.91 0.00 AMTEX 4.54 -0.19 ANL 8.93 -0.12 ANSS 28.41 0.80 ANTM 48.87 0.27 APL 570.00 0.17 ARCTM 73.60 -1.21 ARM 27.90 0.00 ARMG 173.62 10.67 ARPAK 115.45 -8.35 ARPL 384.99 4.99 ARUJ 15.58 0.07 ASC 7.74 -0.05 ASCR2 0.02 -0.05 ASHT 37.26 0.59 ASIC 34.63 -2.36 ASL 14.61 0.11 ASTL 18.58 -0.62 ASTM 61.22 -1.77 ATBA 167.39 -2.11 ATIL 77.00 0.95 ATLH 1,593.76 -6.24 ATRL 928.66 -16.04 AVN 26.40 0.00 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 59.70 -0.30 BAFS 843.79 -21.20 BAHL 169.90 1.90 BAPL 15.05 -0.93 BATA 784.60 4.60 BBFL 36.60 0.27 BCL 73.49 -0.01 BCML 42.60 1.39 BECO 4.33 -0.03 BELA 61.97 0.97 BERG 105.38 -2.31 BFAGRO 28.02 -0.48 BFBIO 137.22 -2.67 BFMOD 25.32 -0.17 BGL 9.00 -0.03 BHAT 1,150.47 -99.49 BIFO 113.16 1.80 BILF 38.39 -1.11 BIPL 24.38 0.18 BIPLS 38.63 -0.36 BML 61.30 0.09 BNL 5.44 -0.03 BNWM 61.97 -1.53 BOK 26.82 1.27 BOP 31.26 -0.18 BPL 95.85 0.00 BRRG 39.01 2.01 BTL 800.91 38.90 BUXL 342.19 -15.81 BWCL 461.23 1.64 BWHL 220.91 -0.09 CASH 50.30 0.30 CCM 49.26 0.95 CENI 35.69 0.69 CEPB 22.86 -0.04 CFL 78.03 -0.97 CHAS 107.56 -4.44 CHBL 8.85 0.11 CHCC 294.11 -3.39 CLCPS 4.16 0.07 CLOUD 62.85 0.00 CLOV 6.19 -0.06 CLVL 25.38 -0.82 CLVLR 0.08 -0.22 CNERGY 11.73 -0.06 COLG 1,209.39 -3.74 CPHL 62.18 -0.17 CPPL 88.00 -0.01 CRTM 68.06 -2.93 CSAP 86.28 -1.22 CSIL 5.97 -0.23 CSILR3 1.88 0.27 CTM 6.51 -0.22 CWHC 20.49 -0.51 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 151.34 0.84 DADX 152.07 -4.25 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.88 0.03 DCL 9.63 0.01 DCR 39.32 -0.09 DEL 17.54 -0.86 DFML 16.41 -0.19 DFSM 13.80 -0.11 DGKC 204.00 1.96 DHPL 26.55 -0.42 DIIL 79.38 -5.42 DINT 57.33 0.82 DLL 44.49 -0.01 DMC 148.31 -11.66 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 29.85 -0.85 DOL 30.34 -0.05 DSIL 40.36 2.34 DSL 4.82 -0.11 DSML 51.25 1.24 DWAE 23.75 -0.25 DWSM 8.19 -0.40 DWTM 10.68 0.18 DYNO 250.50 -6.50 ECOP 41.50 -0.33 EFERT 220.48 -2.12 EFGH 75.72 -4.68 EFUG 121.20 0.17 EFUL 115.71 0.32 ELCM 227.87 -9.54 ELSM 198.94 5.84 EMCO 41.35 -1.65 ENGRO 485.38 3.39 ENGROH 297.18 19.18 EPCL 33.66 0.35 EPQL 24.79 0.04 ESBL 11.78 -0.82 EWIC 53.42 -4.56 EXIDE 429.77 5.69 FABL 94.05 0.74 FANM 12.83 -0.18 FASM 344.75 15.75 FATIMA 145.25 0.23 FCCL 59.93 0.83 FCEL 5.22 -0.11 FCEPL 141.39 0.89 FCIBL 178.60 0.00 FCL 23.72 0.24 FCSC 5.92 -0.11 FDIBL 2.92 -0.17 FDPL 6.43 -0.17 FECM 18.20 0.32 FECTC 91.38 0.08 FEM 11.68 -0.42 FEROZ 350.95 -8.05 FFBL 88.94 8.43 FFC 571.30 -2.10 FFL 14.28 0.03 FFLM 13.20 -0.70 FHAM 28.64 -0.11 FIBLM 16.49 0.09 FIL 314.53 -13.46 FIMM 209.35 0.35 FLYNG 44.90 -0.08 FMLR 40.15 -1.05 FNEL 1.22 -0.03 FPJM 18.45 0.03 FPRM 13.71 1.25 FPRMR2 1.06 -0.09 FRCL 98.22 0.22 FRSM 41.80 -1.40 FSWL 204.19 -34.81 FTMM 22.99 1.24 FTSM 29.39 -0.07 FUDLM 8.00 0.55 FZCM 326.05 -11.94 GADT 300.27 4.27 GAL 527.88 -9.11 GAMON 21.70 -1.06 GATI 85.47 0.47 GATIR 15.04 0.04 GATM 22.29 -0.11 GCIL 32.84 -0.41 GCILB 9.30 -0.22 GCWL 11.33 -0.02 GCWLR 9.01 0.00 GDL 17.58 0.08 GEMBCEM 15.37 -0.63 GEMBLUEX 6.24 -0.20 GEMMEL 35.25 2.24 GEMNETS 20.01 -4.23 GEMPACRA 34.18 0.17 GEMPAPL 10.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 27.33 0.08 GGGL 7.54 0.04 GGL 19.13 -0.51 GHGL 40.11 -0.89 GHGL 40.01 0.06 GHNI 1,187.35 -17.15 GHNL 33.90 -0.30 GIL 3,256.15 222.48 GLAXO 332.02 -4.98 GLPL 700.00 0.00 GOC 291.97 -8.03 GRR 17.06 0.05 GRYL 127.19 6.09 GSKCH 120.23 -3.98 GSPM 7.96 -0.60 GTECH 8.58 -0.22 GTYR 24.30 -0.38 GUSM 8.73 -0.16 GVGL 49.00 1.50 GWLC 43.44 -0.06 HABSM 82.00 -0.95 HACC 18.65 1.30 HAFL 441.40 -16.60 HALEON 687.73 -0.77 HASCOL 16.81 0.06 HBL 303.47 -0.53 HBLTETF 108.00 0.02 HCAR 206.58 2.58 HCL 959.26 9.26 HGFA 13.65 0.15 HICL 8.85 -0.15 HIFA 4.90 0.00 HINO 314.94 -2.06 HINOON 976.84 11.94 HIRAT 3.56 0.56 HLEL 27.73 -0.27 HMB 103.94 0.09 HMM 5.80 0.01 HPL 4,000.00 0.01 HRPL 18.48 -0.51 HSPI 8.81 0.82 HTL 37.61 -0.08 HUBC 209.81 3.31 HUMNL 8.25 0.06 HUSI 45.07 -3.77 HWQS 18.40 0.10 IBFL 253.00 8.00 IBLHL 41.58 -0.72 ICCI 20.34 -0.26 ICI 591.53 -3.37 ICIBL 17.32 -0.12 ICL 143.17 -1.83 IDEAL 54.01 1.47 IDRT 36.68 -4.32 IDSM 60.72 3.52 IDYM 170.19 8.19 IGIHL 245.99 -0.01 IGIL 19.12 0.50 ILP 100.07 -0.30 IMAGE 21.98 0.17 IML 22.42 0.76 IMS 20.04 -0.85 INDU 1,840.31 0.59 INIL 157.97 -2.03 INKL 202.37 -9.63 INL 22.88 1.84 IPAK 30.93 0.13 IREIT 7.82 -0.03 ISIL 1,790.00 4.50 ISL 82.82 0.02 ITANZ 35.90 -0.05 ITTEFAQ 7.86 -0.11 JATM 68.55 -0.26 JDMT 121.44 -4.55 JDWS 923.02 -15.96 JGICL 76.99 0.00 JKSM 340.00 0.00 JLICL 105.60 1.45 JOPP 160.06 -11.94 JSBL 11.83 -0.16 JSBLR1 0.01 0.00 JSCL 20.19 -0.07 JSGBETF 40.85 0.12 JSGCL 139.99 -1.01 JSIL 35.64 3.38 JSMFETF 9.93 -0.02 JSML 58.55 -0.45 JSRR 10.50 -0.35 JUBS 60.17 0.18 JVDC 132.87 0.87 KAPCO 26.69 -0.01 KASBM 1.19 0.00 KCL 165.45 -0.56 KEL 6.08 -0.03 KHSM 11.65 0.00 KHTC 302.01 -5.99 KHYT 2,131.22 231.21 KML 9.32 -0.05 KOHC 95.05 -0.45 KOHE 15.01 0.00 KOHP 22.92 -1.38 KOHTM 91.16 -0.83 KOIL 34.99 -0.12 KOSM 5.45 -0.05 KPUS 1,016.27 -1.73 KSBP 112.37 -2.61 KSBP 243.73 -3.27 KSBPR 3.02 0.72 KSTM 14.72 1.17 KTML 42.21 0.01 LCI 185.49 -0.51 LEUL 133.51 0.00 LIVEN 52.40 2.41 LMSM 63.91 0.00 LOADS 12.21 0.21 LOADSR1 0.09 -0.10 LOTCHEM 25.73 -0.22 LPGL 107.00 10.30 LPL 18.15 -0.03 LSECL 5.60 -0.09 LSECLR 0.36 -0.39 LSEFSL 3.49 -0.11 LSEPL 4.65 -0.05 LSEVL 12.03 0.03 LUCK 429.00 0.00 MACFL 53.25 0.08 MACTER 49.67 1.16 MARI 718.51 -4.59 MARI 634.37 2.39 MCB 404.31 -3.09 MCBAH 24.00 0.00 MCBIM 135.80 -1.30 MDTL 7.74 -0.16 MEBL 547.54 -0.96 MEHT 136.96 0.96 MERIT 8.77 -0.04 META 9.67 -0.83 MFFL 145.53 0.03 MFFLR1 9.01 0.06 MFL 45.74 0.74 MIIETF 16.84 -0.01 MIRKS 31.31 -1.19 MIRKSR 8.67 0.12 MLCF 105.81 2.31 MODAM 5.73 -0.09 MQTM 28.27 -0.42 MRNS 61.47 -2.25 MSCL 23.55 0.70 MSOT 153.72 0.72 MTL 295.35 1.34 MUGHAL 61.29 0.26 MUGHALC 62.00 -0.01 MUREB 903.68 -5.31 MWMP 75.63 1.48 MZNP-ETF 18.22 0.17 NAGC 99.67 5.55 NATF 324.62 -5.23 NATM 82.82 -2.18 NBP 176.03 2.77 NBPG-ETF 26.80 -0.13 NCL 45.95 -0.54 NCML 14.98 -0.02 NCPL 50.81 0.01 NESTLE 7,020.51 -10.49 NETSOL 115.52 -1.48 NEXT 19.08 -0.32 NGLEL 16.01 -0.49 NICL 275.08 -4.82 NITG-ETF 35.00 0.56 NML 130.72 0.72 NNAR 21.11 -0.09 NONS 96.77 -0.08 NPL 52.72 0.17 NRL 459.50 1.40 NRSL 36.06 -0.74 NSRM 270.70 -19.29 OBOY 14.03 -0.14 OBOYR2 0.64 -0.39 OCTOPUS 25.94 -0.07 OGDC 312.55 -1.05 OLPL 24.15 -0.45 OLPL 45.48 0.09 OLPM 25.85 0.35 OML 145.70 0.00 ORIXM 16.29 0.29 ORM 13.30 -0.40 OTSU 448.14 -11.81 PABC 103.48 -0.32 PACE 9.28 -0.12 PAEL 34.24 -0.53 PAKD 120.00 0.00 PAKL 73.47 1.46 PAKMI 1.30 -0.01 PAKOXY 352.00 -11.00 PAKQATAR 16.86 0.08 PAKRI 16.36 -0.09 PAKT 1,513.39 3.39 PASL 10.64 0.00 PASL 0.75 0.00 PASM 8.77 -0.53 PCAL 125.99 2.97 PECO 988.14 1.12 PGLC 22.43 0.00 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 28.85 0.00 PIAHCLB 14,001.00 -594.00 PIBTL 13.62 -0.35 PICT 43.82 0.11 PIL 6.47 0.05 PIM 140.62 22.60 PINL 9.50 -0.39 PINLR 0.26 -0.20 PIOC 277.50 7.50 PKGI 24.09 0.23 PKGIR 1.36 -0.69 PKGP 31.87 0.75 PKGS 636.75 1.75 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 480.29 5.29 PNSC 605.08 35.09 POL 659.24 0.24 POML 179.55 1.44 POWER 21.99 0.00 PPL 223.35 0.85 PPP 127.30 -1.70 PPVC 17.80 -1.00 PQGTL 12.89 0.10 PREMA 31.01 -0.07 PRET 708.66 -21.34 PRL 80.99 -0.99 PRWM 72.84 -7.16 PSEL 1,249.78 -64.29 PSMC 609.00 0.00 PSO 358.81 -1.19 PSX 43.99 1.27 PSYL 242.68 -25.79 PTC 44.64 -1.10 PTL 48.43 0.43 QTECH 37.61 -0.80 QUET 15.24 -0.86 QUICE 26.75 0.24 RCML 400.22 -4.78 REDCO 26.22 0.66 REWM 178.60 13.10 RICL 11.69 0.08 RMPL 8,503.34 -74.66 RPL 16.30 -0.20 RUBY 19.24 0.24 RUPL 24.58 0.08 SAIF 45.14 3.65 SANE 8.07 -1.13 SANSM 140.28 -2.74 SAPL 870.00 0.00 SAPT 1,524.51 -25.47 SARC 74.44 -0.55 SASML 300.00 0.00 SAZEW 1,441.21 -15.98 SBL 13.12 -0.38 SCBPL 60.55 -0.46 SCL 750.07 0.07 SEARL 79.69 0.14 SEARLR2 0.15 -0.10 SEL 22.66 -0.25 SELECT 22.36 1.20 SEPL 141.11 -0.49 SERT 36.39 0.18 SFL 952.26 -15.75 SGF 106.16 0.16 SGPL 22.49 -0.31 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 68.08 1.04 SHDT 41.33 -0.17 SHEL 185.01 -4.09 SHEZ 262.16 -0.34 SHFA 447.02 -7.97 SHJS 143.51 0.00 SHNI 8.52 0.19 SHSML 357.15 -2.34 SIBL 12.06 -0.27 SIEM 1,550.30 5.29 SILK 1.15 -0.01 SINDM 63.71 0.51 SITC 580.48 -6.53 SKRS 24.12 0.72 SLGL 15.00 -0.05 SLL 1.70 -0.44 SLM 21.05 -0.30 SLYT 20.33 0.01 SMBL 2.17 -0.03 SMCPL 39.57 -1.13 SML 80.80 -0.20 SMTM 11.90 -0.09 SNAI 35.55 1.45 SNBL 18.96 0.16 SNGP 91.38 -0.57 SOYASUP 27.88 -0.12 SPAC1 21.06 -0.04 SPAC2 18.49 0.43 SPEL 48.43 0.93 SPEL 48.93 0.04 SPL 47.02 0.02 SPLC 1.70 0.07 SPSL 13.04 0.10 SPWL 7.86 0.09 SRR 17.92 0.20 SRVI 179.93 0.38 SSGC 23.91 -0.27 SSML 19.26 0.11 SSOM 415.81 -0.21 STCL 9.20 -0.02 STJT 120.36 1.36 STL 23.92 1.42 STLR 12.19 -0.33 STML 58.37 1.64 STPL 7.51 0.01 STYLERS 48.98 -1.02 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 130.45 2.35 SUTM 143.39 8.39 SWL 383.00 34.82 SYM 10.34 0.13 SYS 110.69 -2.31 SZTM 169.59 3.59 TATM 136.94 -0.06 TBL 9.32 0.22 TCORP 19.31 -2.20 TCORP 21.17 -0.81 TCORPR1 0.79 -0.73 TELE 7.48 0.16 TGL 180.10 0.95 THALL 535.00 -12.00 THCCL 73.10 0.20 TICL 900.49 0.47 TISL 5.87 -0.04 TOMCL 28.75 -0.18 TOMCLR 3.81 1.00 TOWL 130.02 -0.85 TPL 24.64 -0.21 TPLI 97.08 -7.92 TPLL 15.05 0.26 TPLP 12.83 0.04 TPLRF1 8.71 -0.09 TPLT 44.67 -0.82 TREET 28.67 1.93 TREETR2 5.62 0.65 TRG 52.81 -0.18 TRIPF 121.36 -4.14 TRSM 14.24 -0.02 TSBL 2.36 -0.02 TSBLR1 0.18 -0.04 TSMF 19.32 0.03 TSML 430.87 -12.09 TSPL 20.50 2.10 UBDL 26.88 0.38 UBL 431.44 5.94 UBLP-ETF 29.79 0.29 UCAPM 36.77 0.00 UDLI 16.35 -0.38 UDPL 93.04 -1.45 UNIC 12.74 0.30 UNITY 8.46 -0.01 UPFL 26,355.00 334.00 UVIC 13.45 -0.95 WAFI 163.41 -2.54 WAHDAT 14.06 0.07 WAHN 245.40 -0.60 WASL 7.51 -0.28 WASLR 0.79 0.15 WAVES 9.00 -0.09 WAVESAPP 7.04 -0.09 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 1.35 -0.06 WYETH 2,008.00 8.00 YOUW 5.31 -0.09 ZAHID 58.33 -2.27 ZAL 31.07 -0.92 ZIL 279.92 -5.08 ZTL 17.10 0.29 ZUMA 37.87 -1.15
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-11-20 4.15 1.89%
2026-11-19 4.13 1.89%
2026-11-18 4.12 1.90%
2026-11-17 4.12 1.91%
2026-11-16 4.12 1.91%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 1,013.28 4.26 7,648 81.37 12.45 40.00 323.04 3.14 3.95
ACPL Attock Cement 137.43 JUN 268.00 1.56 8,232 25.95 10.33 6.50 156.57 1.71 2.43
ADAMS Adam Sugar 17.29 SEP 73.31 2.76 53,637 2.67 27.48 4.00 294.81 0.25 5.46
AGIL Agriautos Industries Limited 36.00 JUN 138.10 -0.16 1,715 2.75 50.23 3.50 119.45 1.16 2.53
AGP AGP Limited 280.00 DEC 151.65 0.67 62,324 8.43 17.99 8.00 46.13 3.29 5.28
AGTL Al-Ghazi Tractors Limited 57.96 DEC 405.22 -9.41 14,098 22.44 18.06 0.00 181.75 2.23 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 85.06 0.00 0 11.12 7.65 1.50 282.44 0.30 1.76
AIRLINK Air Link Communication Limited 395.27 JUN 110.13 0.39 262,278 9.01 12.23 2.00 38.99 2.82 1.82
AKGL Al-Khair Gadoon Limited 10.00 JUN 61.13 -0.91 23,143 1.71 35.65 0.00 34.21 1.79 0.00
ALNRS Al-Noor Sugar 20.47 SEP 127.67 -0.07 258 5.25 24.33 4.00 349.23 0.37 3.13
ANL Azgard Nine Limited 491.38 JUN 8.93 -0.06 119,701 1.43 6.25 0.00 30.13 0.30 0.00
ANTM AN Textile Mills Limited 9.66 JUN 48.87 -0.48 2,386 0.00 0.00 0.00 73.60 0.66 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 73.60 -1.21 18,641 7.78 9.46 0.00 32.50 2.26 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 384.99 5.13 6,068 34.05 11.31 30.00 127.59 3.02 7.79
ASC Al-Shaheer Corporation 374.92 JUN 7.74 -0.05 241,695 0.00 0.00 0.00 18.21 0.42 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 37.26 0.60 1,555 0.13 289.46 0.00 21.44 1.74 0.00
ASL Aisha Steel Mills 930.02 JUN 14.61 0.25 1,340,630 0.00 0.00 0.00 22.17 0.66 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 61.22 -0.52 62,214 1.31 46.75 0.00 29.28 2.09 0.00
ATBA Atlas Battery Limited 35.02 JUN 167.39 -2.11 3,332 2.60 64.27 0.00 225.64 0.74 0.00
ATRL Attock Refinery Limited 106.62 JUN 928.66 -13.11 212,180 207.32 4.48 17.50 1,620.80 0.57 1.88
AVN Avanceon Limited 422.41 DEC 26.40 -0.02 136,656 0.14 185.30 1.00 19.33 1.37 3.79
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 843.79 -6.42 10,992 86.22 9.79 2.00 555.96 1.52 0.24
BATA Bata Pakistan Limited 7.56 DEC 784.60 2.16 218 0.00 0.00 0.00 419.03 1.87 0.00
BBFL Big Bird Foods Limited 298.91 JUN 36.60 0.19 497,325 3.90 9.38 0.00 26.30 1.39 0.00
BCL Bolan Casting 11.47 JUN 73.49 0.36 11,860 0.00 0.00 0.00 28.01 2.62 0.00
BECO BECO Steel Limited 124.96 JUN 4.33 -0.03 6,170,290 0.89 4.85 0.00 25.81 0.17 0.00
BERG Berger Paints 24.55 JUN 105.38 -2.31 152,482 12.16 8.67 5.00 149.94 0.70 4.74
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 28.02 -0.19 127,224 23.93 1.17 0.00 99.98 0.28 0.00
BFBIO BF Biosciences Limited 80.94 JUN 137.22 -1.02 68,055 5.52 24.84 0.00 57.60 2.38 0.00
BFMOD B. F. Modaraba 7.52 JUN 25.32 0.36 23,834 0.83 30.35 0.00 15.49 1.63 0.00
BHAT Bhanero 3.04 JUN 1,150.47 -16.02 522 43.33 26.55 0.00 3,572.33 0.32 0.00
BIFO Baifo Industries 46.38 JUN 113.16 1.80 230,649 8.40 13.48 5.00 69.20 1.64 4.42
BIPL Bankislami Pakistan 1,100.80 DEC 24.38 -0.05 242,771 5.45 4.47 2.75 44.16 0.55 11.28
BLUEX Blue-Ex Limited -966.96 JUN 6.24 -0.05 1,569,980 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 5.44 -0.03 918,572 4.63 1.17 0.00 39.63 0.14 0.00
BNWM Bannu Woolen 9.51 JUN 61.97 -1.78 9,245 0.00 0.00 0.00 340.14 0.18 0.00
BPL Burshane LPG Limited 22.49 JUN 95.85 -10.65 727,314 1.31 73.02 0.00 15.90 6.03 0.00
BRRG BRR Guardian Limited 95.01 JUN 39.01 1.49 507 4.72 8.26 0.50 37.28 1.05 1.28
BTL Blessed Textiles Limited 6.43 JUN 800.91 0.00 28 0.00 0.00 0.00 1,237.63 0.65 0.00
BUXL Buxly Paints 1.44 JUN 342.19 -16.69 35,693 0.00 0.00 0.00 127.31 2.69 0.00
BWHL Baluchistan Wheels 13.33 JUN 220.91 1.23 3,291 23.67 9.33 13.00 173.42 1.27 5.88
CCM Crescent Cotton Products 22.66 JUN 49.26 0.95 10,077 2.68 18.39 0.00 276.57 0.18 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 22.86 -0.24 252,235 0.00 0.00 0.00 33.40 0.68 0.00
CFL Crescent Fibres Limited 12.42 JUN 78.03 -1.39 2,069 0.00 0.00 0.00 259.43 0.30 0.00
CHAS Chashma Sugar 28.69 SEP 107.56 -6.18 53,173 0.00 0.00 0.00 355.92 0.30 0.00
CHCC Charat Cement Company Limited 194.30 JUN 294.11 -2.25 146,292 37.34 7.88 5.50 203.37 1.45 1.87
CLOV Clover Pakistan Limited 38.93 JUN 6.19 -0.03 539,860 6.51 0.95 0.00 13.66 0.45 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 11.73 -0.10 10,905,100 1.96 5.99 0.00 38.78 0.30 0.00
COLG Colgate Palmolives 242.77 JUN 1,209.39 9.29 7,828 76.74 15.76 64.00 171.40 7.06 5.29
CPHL Citi Pharma Limited 228.46 JUN 62.18 -0.17 75,924 3.43 18.15 0.00 47.39 1.31 0.00
CPPL Cherat Packaging Limited 49.10 JUN 88.00 -0.19 100,074 7.26 12.12 3.00 182.42 0.48 3.41
CRTM Crescent Textile Mills Limited 100.00 JUN 68.06 -3.62 14,758 0.00 0.00 0.00 127.37 0.53 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 86.28 -0.77 84,629 20.69 4.17 5.50 99.39 0.87 6.37
DAAG Data Agro Limited 4.00 JUN 151.34 -0.66 12,121 0.00 0.00 0.00 70.05 2.16 0.00
DADX Dadex Enternit 10.76 JUN 152.07 -4.23 11,234 0.00 0.00 0.00 40.39 3.76 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 9.63 -0.09 1,640,460 0.00 0.00 0.00 50.56 0.19 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.32 -0.09 203,453 5.71 6.89 2.61 37.56 1.05 6.64
DFSM Dewan Farooque Spinning 97.75 JUN 13.80 -0.33 247,999 0.00 0.00 0.00 99.55 0.14 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 204.00 2.13 2,904,150 19.80 10.30 2.00 216.08 0.94 0.98
DINT Din Textile Mills Limited 52.47 JUN 57.33 -0.03 7,356 0.00 0.00 0.00 153.34 0.37 0.00
DMC D. M. Corporation Limited 3.05 JUN 148.31 -2.42 6,476 25.31 5.86 0.00 40.00 3.71 0.00
DNCC Dandot Cement 316.36 JUN 29.85 -1.20 637,702 0.06 462.34 0.00 12.71 2.35 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.34 -0.05 66,798 4.51 6.72 4.00 18.69 1.62 13.18
DSL Dost Steels Limited 444.70 JUN 4.82 -0.11 1,023,130 0.00 0.00 0.00 0.70 6.88 0.00
DWSM Dewan Sugar 91.51 SEP 8.19 -0.40 144,032 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 250.50 -1.79 4,141 45.97 5.45 15.00 258.50 0.97 5.99
ECOP Ecopack Limited 48.26 JUN 41.50 -0.31 52,976 7.04 5.89 2.00 34.54 1.20 4.82
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 220.48 -2.12 1,710,440 17.80 12.39 15.00 33.67 6.55 6.80
ELCM Elahi Cotton 1.30 JUN 227.87 -9.54 1,011 8.15 27.97 0.00 71.29 3.20 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 198.94 5.84 1,454 13.97 14.24 5.00 384.60 0.52 2.51
EMCO Emco Industries 35.00 JUN 41.35 0.25 2,118,480 1.59 25.96 0.00 94.61 0.44 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 297.18 17.49 11,152,100 0.16 1,897.09 0.00 40.00 7.43 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 33.66 0.69 1,001,900 0.00 0.00 0.00 27.90 1.21 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 24.79 0.15 148,915 2.58 9.60 11.75 35.92 0.69 47.40
EXIDE Exide Pakistan 7.77 MAR 429.77 5.69 2,874 55.57 7.73 5.00 963.17 0.45 1.16
FABL Faysal Bank 1,517.70 DEC 94.05 0.19 165,865 14.30 6.58 6.50 76.07 1.24 6.91
FANM Al-noor Modarab 1st 21.00 JUN 12.83 -0.24 430,145 0.11 116.84 0.00 12.19 1.05 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 344.75 12.35 2,025 0.00 0.00 0.00 1,248.48 0.28 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 145.25 -0.65 747,060 14.51 10.01 6.00 74.22 1.96 4.13
FCCL Fauji Cement 2,452.85 JUN 59.93 0.64 8,889,320 5.43 11.03 1.25 34.36 1.74 2.09
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 141.39 1.12 217,210 3.51 40.28 3.50 22.13 6.39 2.48
FCL Fast Cables Limited 628.85 JUN 23.72 0.35 1,025,110 2.03 11.71 0.50 23.10 1.03 2.11
FECM Elite Capital Mod Ist 11.34 JUN 18.20 0.83 46,060 0.00 0.00 0.00 8.76 2.08 0.00
FECTC Fecto Cement 50.16 JUN 91.38 0.05 119,816 12.14 7.53 2.00 90.70 1.01 2.19
FEM Equity Mod. Ist 52.44 JUN 11.68 -0.09 77,504 0.00 0.00 0.00 10.63 1.10 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 350.95 -3.44 1,587 12.15 28.88 4.00 215.45 1.63 1.14
FFC Fauji Fertilizer 1,423.11 DEC 571.30 -0.43 772,296 51.69 11.05 37.00 95.27 6.00 6.48
FFL Fauji Foods Limited 2,519.96 DEC 14.28 0.13 1,892,050 0.49 29.11 0.00 4.29 3.33 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 13.20 -0.24 126,804 0.00 0.00 0.00 12.39 1.07 0.00
FHAM Habib Modaraba Ist 221.66 JUN 28.64 0.17 3,663 2.34 12.22 1.00 20.79 1.38 3.49
FIBLM First Ibl Modaraba 21.69 JUN 16.49 0.25 538,016 0.00 0.00 0.00 8.76 1.88 0.00
