Shakarganj Limited - SML
Rs 147.09
Change -1.73
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 144.35 - 154.70 |
|---|---|---|---|
| Change | Rs -1.73 | 52 week range | Rs 0.00 - 167.42 |
| Open | Rs 148.82 | Volume | 4,138 |
| Close | Rs 147.09 | Previous Close | Rs 147.09 |
SML Company Meetings
No MeetingsSML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 164.92 | 104.25 | 274,366.00; Avg 12,471.18 |
| 3M | 164.92 | 65.00 | 3,431,328.00; Avg 53,614.50 |
| 6M | 164.92 | 65.00 | 3,786,374.00; Avg 29,351.74 |
| 1Y | 164.92 | 24.97 | 10,398,274.00; Avg 41,760.14 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 125.00m |
|---|---|---|---|
| Net Profit | Rs -3,057.44m | Market Cap | Rs 18,386.25m |
| EPS | -24.46 | P/E | -6.01 |
| Par Value | Rs 10.00 | Book Value | 54.02 |
| Net Worth | Rs 6,752.60m | Outstanding Shares | 125.00m |
| Dividend | Rs 0.00 | ROE | -45.28% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -16.63% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.