Nestle Pakistan Limited - NESTLE
Rs 7,781.36
Change -17.14
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 7,770.05 - 7,980.00 |
|---|---|---|---|
| Change | Rs -17.14 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,798.50 | Volume | 217 |
| Close | Rs 7,781.36 | Previous Close | Rs 7,781.36 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8,046.98 | 7,667.20 | 4,653.00; Avg 244.89 |
| 3M | 8,265.26 | 7,667.20 | 19,043.00; Avg 312.18 |
| 6M | 8,601.59 | 7,667.20 | 40,006.00; Avg 317.51 |
| 1Y | 9,568.15 | 6,804.04 | 87,758.00; Avg 352.44 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 352,881.56m |
| EPS | 326.53 | P/E | 23.83 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.13% | Divident Payout | 50.84% |
| Earnings Yield | 4.20% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.