Nestle Pakistan Limited - NESTLE
Rs 8,445.26
Change 19.26
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 8,300.00 - 8,470.00 |
---|---|---|---|
Change | Rs 19.26 | 52 week range | Rs 6,402.02 - 10,524.97 |
Open | Rs 8,426.00 | Volume | 149 |
Close | Rs 8,445.26 | Previous Close | Rs 8,445.26 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 8,516.38 | 8,103.42 | 7,204.00; Avg 360.20 |
3M | 9,568.15 | 6,976.85 | 39,006.00; Avg 609.47 |
6M | 9,568.15 | 6,804.04 | 47,492.00; Avg 392.50 |
1Y | 9,568.15 | 6,552.02 | 99,179.00; Avg 398.31 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 45.35m |
---|---|---|---|
Net Profit | Rs 14,807.97m | Market Cap | Rs 382,989.16m |
EPS | 326.53 | P/E | 25.86 |
Par Value | Rs 10.00 | Book Value | 409.77 |
Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
Dividend | Rs 166.00 | ROE | 79.69% |
Dividend Yield | 1.97% | Divident Payout | 50.84% |
Earnings Yield | 3.87% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.