Nestle Pakistan Limited - NESTLE
Rs 7,503.54
Change -171.40
On Apr 10
Trades end of day
| Last trade on | Apr 10, 2026 | Day's range | Rs 7,415.00 - 7,674.94 |
|---|---|---|---|
| Change | Rs -171.40 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,674.94 | Volume | 535 |
| Close | Rs 7,503.54 | Previous Close | Rs 7,503.54 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,899.00 | 7,495.37 | 22,501.00; Avg 1,125.05 |
| 3M | 8,265.26 | 7,495.37 | 36,556.00; Avg 589.61 |
| 6M | 8,335.00 | 7,495.37 | 55,658.00; Avg 441.73 |
| 1Y | 9,568.15 | 6,804.04 | 107,314.00; Avg 427.55 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 340,282.54m |
| EPS | 326.53 | P/E | 22.98 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.21% | Divident Payout | 50.84% |
| Earnings Yield | 4.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.