Nestle Pakistan Limited - NESTLE
Rs 7,734.15
Change -39.60
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 7,651.00 - 7,800.00 |
|---|---|---|---|
| Change | Rs -39.60 | 52 week range | Rs 6,825.01 - 10,524.97 |
| Open | Rs 7,773.75 | Volume | 241 |
| Close | Rs 7,734.15 | Previous Close | Rs 7,734.15 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,748.78 | 7,523.17 | 7,650.00; Avg 382.50 |
| 3M | 7,899.00 | 7,355.77 | 48,153.00; Avg 802.55 |
| 6M | 8,265.26 | 7,355.77 | 67,393.00; Avg 552.40 |
| 1Y | 9,568.15 | 6,976.85 | 127,205.00; Avg 504.78 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 17,243.92m | Market Cap | Rs 350,740.61m |
| EPS | 380.24 | P/E | 20.34 |
| Par Value | Rs 10.00 | Book Value | 468.98 |
| Net Worth | Rs 21,268.12m | Outstanding Shares | 45.35m |
| Dividend | Rs 557.00 | ROE | 81.08% |
| Dividend Yield | 7.20% | Divident Payout | 146.48% |
| Earnings Yield | 4.92% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.