Nestle Pakistan Limited - NESTLE
Rs 7,913.37
Change 64.87
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 7,800.00 - 7,998.90 |
|---|---|---|---|
| Change | Rs 64.87 | 52 week range | Rs 7,000.00 - 10,524.97 |
| Open | Rs 7,848.50 | Volume | 351 |
| Close | Rs 7,913.37 | Previous Close | Rs 7,913.37 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,913.37 | 7,564.11 | 7,678.00; Avg 365.62 |
| 3M | 7,913.37 | 7,462.30 | 25,579.00; Avg 426.32 |
| 6M | 8,265.26 | 7,355.77 | 68,078.00; Avg 567.32 |
| 1Y | 9,568.15 | 7,355.77 | 123,518.00; Avg 496.06 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 17,243.92m | Market Cap | Rs 358,868.16m |
| EPS | 380.24 | P/E | 20.81 |
| Par Value | Rs 10.00 | Book Value | 468.98 |
| Net Worth | Rs 21,268.12m | Outstanding Shares | 45.35m |
| Dividend | Rs 557.00 | ROE | 81.08% |
| Dividend Yield | 7.04% | Divident Payout | 146.48% |
| Earnings Yield | 4.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.