Nestle Pakistan Limited - NESTLE
Rs 7,488.55
Change 38.56
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 7,365.00 - 7,500.00 |
|---|---|---|---|
| Change | Rs 38.56 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,449.99 | Volume | 1,353 |
| Close | Rs 7,488.55 | Previous Close | Rs 7,488.55 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,699.95 | 7,355.77 | 28,362.00; Avg 1,350.57 |
| 3M | 8,265.26 | 7,355.77 | 42,861.00; Avg 702.64 |
| 6M | 8,265.26 | 7,355.77 | 59,199.00; Avg 473.59 |
| 1Y | 9,568.15 | 6,902.27 | 117,477.00; Avg 466.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 339,602.75m |
| EPS | 326.53 | P/E | 22.93 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.22% | Divident Payout | 50.84% |
| Earnings Yield | 4.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.