First Dawood Properties Limited - FDPL
Rs 6.15
Change -0.01
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 6.10 - 6.25 |
|---|---|---|---|
| Change | Rs -0.01 | 52 week range | Rs 1.75 - 9.10 |
| Open | Rs 6.16 | Volume | 204,914 |
| Close | Rs 6.15 | Previous Close | Rs 6.15 |
FDPL Company Meetings
No MeetingsFDPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.52 | 6.03 | 16,964,372.00; Avg 807,827.24 |
| 3M | 8.13 | 6.03 | 156,324,580.00; Avg 2,442,571.56 |
| 6M | 8.58 | 5.67 | 580,952,056.00; Avg 4,503,504.31 |
| 1Y | 8.58 | 1.96 | 1,049,747,440.00; Avg 4,215,853.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 148.39m |
|---|---|---|---|
| Net Profit | Rs 6.70m | Market Cap | Rs 912.60m |
| EPS | 0.05 | P/E | 136.19 |
| Par Value | Rs 10.00 | Book Value | 4.42 |
| Net Worth | Rs 656.47m | Outstanding Shares | 148.39m |
| Dividend | Rs 0.00 | ROE | 1.02% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.73% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.