First Dawood Properties Limited - FDPL
Rs 2.50
Change -0.02
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 2.40 - 2.59 |
---|---|---|---|
Change | Rs -0.02 | 52 week range | Rs 1.75 - 3.38 |
Open | Rs 2.52 | Volume | 109,542 |
Close | Rs 2.50 | Previous Close | Rs 2.50 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.57 | 1.96 | 5,918,584.00; Avg 311,504.42 |
3M | 2.57 | 1.96 | 10,578,618.00; Avg 179,298.61 |
6M | 3.14 | 1.96 | 63,709,800.00; Avg 526,527.27 |
1Y | 3.14 | 1.96 | 141,448,091.00; Avg 577,339.15 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.