First Dawood Properties Limited - FDPL
Rs 7.00
Change 0.78
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 6.22 - 7.05 |
---|---|---|---|
Change | Rs 0.78 | 52 week range | Rs 1.75 - 7.05 |
Open | Rs 6.22 | Volume | 42,478,624 |
Close | Rs 7.00 | Previous Close | Rs 7.00 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 7.00 | 4.09 | 200,047,881.00; Avg 9,526,089.57 |
3M | 7.00 | 1.96 | 309,069,757.00; Avg 5,151,162.62 |
6M | 7.00 | 1.96 | 318,017,930.00; Avg 2,650,149.42 |
1Y | 7.00 | 1.96 | 438,381,999.00; Avg 1,767,669.35 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.