Select Technologies Limited - SELECT
Rs 29.98
Change -1.02
On Jul 17
Trades end of day
| Last trade on | Jul 17, 2026 | Day's range | Rs 29.90 - 31.20 |
|---|---|---|---|
| Change | Rs -1.02 | 52 week range | Rs 28.60 - 33.60 |
| Open | Rs 31.00 | Volume | 1,663,890 |
| Close | Rs 29.98 | Previous Close | Rs 29.98 |
SELECT Company Meetings
No MeetingsSELECT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.59 | 28.80 | 20,114,217.00; Avg 1,058,643.00 |
| 3M | 31.59 | 28.80 | 20,114,217.00; Avg 340,918.93 |
| 6M | 31.59 | 28.80 | 20,114,217.00; Avg 166,233.20 |
| 1Y | 31.59 | 28.80 | 20,114,217.00; Avg 80,779.99 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.