Sind Abadgar Sugar - SASML
Rs 234.97
Change 23.47
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 211.50 - 225.00 |
|---|---|---|---|
| Change | Rs 23.47 | 52 week range | Rs 0.00 - 345.04 |
| Open | Rs 211.50 | Volume | 236 |
| Close | Rs 234.97 | Previous Close | Rs 234.97 |
SASML Company Meetings
No MeetingsSASML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 236.14 | 199.35 | 26,437.00; Avg 1,201.68 |
| 3M | 236.14 | 171.15 | 74,654.00; Avg 1,166.47 |
| 6M | 313.67 | 146.32 | 254,219.00; Avg 1,970.69 |
| 1Y | 313.67 | 45.53 | 327,229.00; Avg 1,314.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.43m |
|---|---|---|---|
| Net Profit | Rs -299.26m | Market Cap | Rs 2,449.56m |
| EPS | -28.71 | P/E | -8.19 |
| Par Value | Rs 10.00 | Book Value | 324.45 |
| Net Worth | Rs 3,382.38m | Outstanding Shares | 10.43m |
| Dividend | Rs 0.00 | ROE | -8.85% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -12.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.