Air Link Communication Limited - AIRLINK
Rs 158.22
Change -2.57
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 157.81 - 162.20 |
---|---|---|---|
Change | Rs -2.57 | 52 week range | Rs 116.50 - 228.49 |
Open | Rs 160.79 | Volume | 1,579,201 |
Close | Rs 158.22 | Previous Close | Rs 158.22 |
AIRLINK Company Meetings
No MeetingsAIRLINK Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 163.76 | 148.12 | 59,789,261.00; Avg 2,989,463.05 |
3M | 170.24 | 131.27 | 161,139,827.00; Avg 2,517,809.80 |
6M | 183.77 | 127.27 | 244,295,268.00; Avg 2,018,969.16 |
1Y | 222.89 | 121.77 | 777,622,927.00; Avg 3,122,983.64 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 395.27m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 62,539.46m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 2.00 | Book Value | 10.00 |
Net Worth | Rs 3,952.69m | Outstanding Shares | 395.27m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.