Citi Pharma Limited - CPHL
Rs 96.88
Change -2.25
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 96.35 - 99.15 |
---|---|---|---|
Change | Rs -2.25 | 52 week range | Rs 33.70 - 109.30 |
Open | Rs 99.13 | Volume | 5,068,300 |
Close | Rs 96.88 | Previous Close | Rs 96.88 |
CPHL Company Meetings
No MeetingsCPHL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 101.77 | 87.30 | 187,755,394.00; Avg 9,387,769.70 |
3M | 101.77 | 76.09 | 407,298,219.00; Avg 6,364,034.67 |
6M | 101.77 | 64.66 | 645,251,877.00; Avg 5,332,660.14 |
1Y | 106.56 | 34.34 | 1,660,684,543.00; Avg 6,669,415.84 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 228.46m |
---|---|---|---|
Net Profit | Rs 833.46m | Market Cap | Rs 22,133.32m |
EPS | 3.65 | P/E | 26.56 |
Par Value | Rs 10.00 | Book Value | 24.66 |
Net Worth | Rs 5,633.13m | Outstanding Shares | 228.46m |
Dividend | Rs 3.25 | ROE | 14.80% |
Dividend Yield | 3.35% | Divident Payout | 89.09% |
Earnings Yield | 3.77% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.