| Last Trade On | Sep 17, 2026 | Day's Range | Rs 22.17 - 22.75 |
|---|---|---|---|
| Change | Rs -0.06 | 52 Week Range | Rs 17.60 - 24.40 |
| Open | Rs 22.30 | Volume | 445,023 |
| Close | Rs 22.24 | Previous Close | Rs 22.24 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 22.99 | 22.04 | 41,461,887.00; Avg 1,974,375.57 |
| 3M | 23.00 | 19.62 | 86,494,229.00; Avg 1,417,938.18 |
| 6M | 23.00 | 19.06 | 175,822,042.00; Avg 1,453,074.73 |
| 1Y | 23.00 | 18.64 | 195,463,491.00; Avg 788,159.24 |
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 3,113.60m |
| EPS | 1.80 | P/E | 12.36 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 7.87% | Dividend Payout | 97.26% |
| Earnings Yield | 8.09% | Sharia Compliant | No |
No upcoming meetings scheduled for GRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2023 | 23.89% | 0.00% | 71.46% | 0.10% | 0.00% | 1,444.00 | 4.50% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.74 | -0.65% | Sep 17, 2026 |
| Globe Residency REIT (GRR) | Rs 22.24 | -0.27% | Sep 17, 2026 |
| Image Reit (IREIT) | Rs 8.02 | 0.75% | Sep 17, 2026 |
| JS Rental REIT (JSRR) | Rs 10.70 | -1.74% | Sep 17, 2026 |
| Signature Residency REIT (SRR) | Rs 16.99 | 2.85% | Sep 17, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.29 | 0.00% | Sep 17, 2026 |