Globe Residency REIT - GRR
Rs 20.24
Change -0.06
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 18.60 - 20.34 |
|---|---|---|---|
| Change | Rs -0.06 | 52 week range | Rs 13.51 - 24.95 |
| Open | Rs 20.30 | Volume | 304,376 |
| Close | Rs 20.24 | Previous Close | Rs 20.24 |
GRR Company Meetings
No MeetingsGRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.63 | 20.19 | 2,708,400.00; Avg 128,971.43 |
| 3M | 20.80 | 19.23 | 8,202,650.00; Avg 128,166.41 |
| 6M | 23.48 | 16.98 | 41,193,187.00; Avg 319,327.03 |
| 1Y | 23.48 | 14.00 | 57,674,967.00; Avg 231,626.37 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 2,833.60m |
| EPS | 1.80 | P/E | 11.25 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 8.65% | Divident Payout | 97.26% |
| Earnings Yield | 8.89% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.