Dawood Equities Limited - DEL
Rs 17.24
Change -0.78
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 17.00 - 18.85 |
|---|---|---|---|
| Change | Rs -0.78 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 18.02 | Volume | 434,999 |
| Close | Rs 17.24 | Previous Close | Rs 17.24 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.21 | 17.24 | 4,243,561.00; Avg 202,074.33 |
| 3M | 26.32 | 15.02 | 8,051,898.00; Avg 131,998.33 |
| 6M | 30.62 | 15.02 | 22,561,935.00; Avg 180,495.48 |
| 1Y | 30.62 | 7.49 | 40,231,643.00; Avg 159,649.38 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 474.10m |
| EPS | 1.11 | P/E | 15.48 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.46% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.