Dawood Equities Limited - DEL
Rs 21.01
Change -0.99
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 21.00 - 22.70 |
|---|---|---|---|
| Change | Rs -0.99 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 22.00 | Volume | 18,359 |
| Close | Rs 21.01 | Previous Close | Rs 21.01 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.30 | 21.01 | 2,398,037.00; Avg 109,001.68 |
| 3M | 30.62 | 16.50 | 14,510,037.00; Avg 226,719.33 |
| 6M | 30.62 | 11.49 | 25,169,044.00; Avg 195,108.87 |
| 1Y | 30.62 | 7.49 | 34,659,681.00; Avg 139,195.51 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 577.77m |
| EPS | 1.11 | P/E | 18.87 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.30% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.