Dawood Equities Limited - DEL
Rs 25.02
Change -0.28
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 25.00 - 26.00 |
|---|---|---|---|
| Change | Rs -0.28 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 25.30 | Volume | 50,680 |
| Close | Rs 25.02 | Previous Close | Rs 25.02 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 30.62 | 22.48 | 6,933,895.00; Avg 330,185.48 |
| 3M | 30.62 | 13.51 | 17,112,688.00; Avg 267,385.75 |
| 6M | 30.62 | 9.33 | 26,601,398.00; Avg 206,212.39 |
| 1Y | 30.62 | 7.49 | 35,735,929.00; Avg 143,517.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 688.05m |
| EPS | 1.11 | P/E | 22.47 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.