Dawood Equities Limited - DEL
Rs 15.24
Change 0.22
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 15.02 - 15.98 |
|---|---|---|---|
| Change | Rs 0.22 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 15.02 | Volume | 6,531 |
| Close | Rs 15.24 | Previous Close | Rs 15.24 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.53 | 15.24 | 1,229,256.00; Avg 64,697.68 |
| 3M | 27.30 | 15.24 | 5,394,373.00; Avg 88,432.34 |
| 6M | 30.62 | 13.51 | 22,582,431.00; Avg 179,225.64 |
| 1Y | 30.62 | 7.49 | 35,626,590.00; Avg 143,078.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 419.10m |
| EPS | 1.11 | P/E | 13.68 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.31% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.