Leather Up Limited - LEUL
Rs 50.29
Change -2.21
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 49.55 - 52.95 |
|---|---|---|---|
| Change | Rs -2.21 | 52 week range | Rs 20.01 - 72.68 |
| Open | Rs 52.50 | Volume | 9,102 |
| Close | Rs 50.29 | Previous Close | Rs 50.29 |
LEUL Company Meetings
No MeetingsLEUL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.68 | 45.80 | 343,083.00; Avg 16,337.29 |
| 3M | 53.89 | 42.98 | 1,251,610.00; Avg 19,556.41 |
| 6M | 66.07 | 27.11 | 4,199,098.00; Avg 32,551.15 |
| 1Y | 66.07 | 20.71 | 5,782,006.00; Avg 23,220.91 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 6.00m |
|---|---|---|---|
| Net Profit | Rs 0.32m | Market Cap | Rs 301.74m |
| EPS | 0.05 | P/E | 940.00 |
| Par Value | Rs 10.00 | Book Value | 3.38 |
| Net Worth | Rs 20.25m | Outstanding Shares | 6.00m |
| Dividend | Rs 0.00 | ROE | 1.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.