OLP Modaraba - OLPM

Rs 23.08

Change 0.13

On Sep 19

Trades end of day

Last trade on Sep 19, 2025 Day's range Rs 22.95 - 23.70
Change Rs 0.13 52 week range Rs 13.50 - 23.70
Open Rs 22.95 Volume 20,492
Close Rs 23.08 Previous Close Rs 23.08

OLPM Company Meetings

No Meetings
 

OLPM Trade Activity

Period High Low Volume
1M 23.08 21.10 284,457.00; Avg 14,222.85
3M 23.08 17.00 2,384,707.00; Avg 37,261.05
6M 23.08 15.53 2,752,018.00; Avg 22,743.95
1Y 23.08 13.70 4,638,812.00; Avg 18,629.77
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 45.38m
Net Profit Rs 111.55m Market Cap Rs 1,047.45m
EPS 2.46 P/E 9.39
Par Value Rs 10.00 Book Value 25.09
Net Worth Rs 1,138.61m Outstanding Shares 45.38m
Dividend Rs 2.00 ROE 9.80%
Dividend Yield 8.66% Divident Payout 81.37%
Earnings Yield 10.65% Sharia Yes
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Sep 22, 2025
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Sep 22, 2025
Allied Rental Modaraba (r) Rs 0.00 0.00% Sep 22, 2025
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 16.25 -6.61% Sep 19, 2025
BRR Guardian Limited (r) Rs 0.00 0.00% Sep 22, 2025
Cresent Standard Modaraba Rs 0.00 0.00% Sep 22, 2025
Al-noor Modarab 1st Rs 6.24 -9.17% Sep 19, 2025
Elite Capital Mod Ist Rs 34.32 -9.90% Sep 19, 2025
Equity Mod. Ist Rs 6.94 -6.85% Sep 19, 2025
First Fidelity Leasing Modaraba Rs 7.50 -8.98% Sep 19, 2025
Habib Modaraba Ist Rs 37.55 -2.47% Sep 19, 2025
First Ibl Modaraba Rs 11.00 3.77% Sep 19, 2025
Imroz Mod.ist Rs 331.93 2.76% Sep 19, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2022 52.13% 18.13% 0.00% 0.00% 0.00% 8,408.00 12.47%