Pakistan Paper Products - PPP
Rs 102.28
Change -2.62
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 100.01 - 108.99 |
|---|---|---|---|
| Change | Rs -2.62 | 52 week range | Rs 91.00 - 279.00 |
| Open | Rs 104.90 | Volume | 1,012 |
| Close | Rs 102.28 | Previous Close | Rs 102.28 |
PPP Company Meetings
No MeetingsPPP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 132.25 | 98.13 | 102,699.00; Avg 5,405.21 |
| 3M | 151.98 | 98.13 | 536,183.00; Avg 8,789.89 |
| 6M | 168.23 | 98.13 | 1,624,370.00; Avg 12,891.83 |
| 1Y | 275.70 | 98.13 | 16,158,000.00; Avg 64,891.57 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 8.00m |
|---|---|---|---|
| Net Profit | Rs 122.42m | Market Cap | Rs 818.24m |
| EPS | 15.30 | P/E | 6.68 |
| Par Value | Rs 10.00 | Book Value | 218.84 |
| Net Worth | Rs 1,750.75m | Outstanding Shares | 8.00m |
| Dividend | Rs 5.00 | ROE | 6.99% |
| Dividend Yield | 4.89% | Divident Payout | 32.67% |
| Earnings Yield | 14.96% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.