Synthetic Products Enterprises Limited - SPEL
Rs 45.14
Change 4.04
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 41.10 - 45.14 |
---|---|---|---|
Change | Rs 4.04 | 52 week range | Rs 14.16 - 56.87 |
Open | Rs 41.10 | Volume | 4,652,787 |
Close | Rs 45.14 | Previous Close | Rs 45.14 |
SPEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 45.14 | 34.44 | 25,779,913.00; Avg 1,356,837.53 |
3M | 45.14 | 34.44 | 71,996,257.00; Avg 1,220,275.54 |
6M | 50.99 | 34.44 | 214,836,349.00; Avg 1,775,507.02 |
1Y | 54.29 | 14.50 | 584,541,725.00; Avg 2,385,884.59 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 190.71m |
---|---|---|---|
Net Profit | Rs 640.97m | Market Cap | Rs 8,608.56m |
EPS | 3.36 | P/E | 13.43 |
Par Value | Rs 5.00 | Book Value | 26.86 |
Net Worth | Rs 5,122.39m | Outstanding Shares | 190.71m |
Dividend | Rs 0.80 | ROE | 12.51% |
Dividend Yield | 1.77% | Divident Payout | 23.80% |
Earnings Yield | 7.45% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.