Punjab Modaraba Ist - FPJM
Rs 10.20
Change 0.40
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 9.75 - 10.20 |
|---|---|---|---|
| Change | Rs 0.40 | 52 week range | Rs 2.17 - 12.46 |
| Open | Rs 9.80 | Volume | 2,164,702 |
| Close | Rs 10.20 | Previous Close | Rs 10.20 |
FPJM Company Meetings
No MeetingsFPJM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.20 | 8.01 | 5,668,999.00; Avg 283,449.95 |
| 3M | 11.33 | 4.35 | 52,414,733.00; Avg 806,380.51 |
| 6M | 11.33 | 3.29 | 79,665,725.00; Avg 622,388.48 |
| 1Y | 11.33 | 2.59 | 100,757,477.00; Avg 404,648.50 |
Latest Annual Financials
| Financial Year | 2021 | O/S Shares | 34.02m |
|---|---|---|---|
| Net Profit | Rs 7.42m | Market Cap | Rs 347.00m |
| EPS | 0.22 | P/E | 46.76 |
| Par Value | Rs 10.00 | Book Value | 4.25 |
| Net Worth | Rs 144.72m | Outstanding Shares | 34.02m |
| Dividend | Rs 0.00 | ROE | 5.13% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.14% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.