Adam Sugar - ADAMS
Rs 78.09
Change 2.07
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 76.02 - 84.00 |
|---|---|---|---|
| Change | Rs 2.07 | 52 week range | Rs 47.00 - 90.98 |
| Open | Rs 76.02 | Volume | 1,180 |
| Close | Rs 78.09 | Previous Close | Rs 78.09 |
ADAMS Company Meetings
No MeetingsADAMS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 84.01 | 78.09 | 447,024.00; Avg 21,286.86 |
| 3M | 84.01 | 71.17 | 744,874.00; Avg 12,211.05 |
| 6M | 87.08 | 67.07 | 1,882,242.00; Avg 15,057.94 |
| 1Y | 87.08 | 47.52 | 2,710,095.00; Avg 10,754.35 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 17.29m |
|---|---|---|---|
| Net Profit | Rs 46.13m | Market Cap | Rs 1,350.25m |
| EPS | 2.67 | P/E | 29.27 |
| Par Value | Rs 10.00 | Book Value | 294.81 |
| Net Worth | Rs 5,097.52m | Outstanding Shares | 17.29m |
| Dividend | Rs 4.00 | ROE | 0.91% |
| Dividend Yield | 5.12% | Divident Payout | 149.92% |
| Earnings Yield | 3.42% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.