Liven Pharma Limited - LIVEN

Rs 55.14

Change 0.24

On Dec 09

Trades end of day

Last trade on Dec 09, 2025 Day's range Rs 53.90 - 57.99
Change Rs 0.24 52 week range Rs 50.00 - 242.45
Open Rs 54.90 Volume 373,283
Close Rs 55.14 Previous Close Rs 55.14
 

LIVEN Trade Activity

Period High Low Volume
1M 67.10 51.11 8,145,772.00; Avg 387,893.90
3M 71.31 51.11 18,905,066.00; Avg 295,391.66
6M 76.85 50.47 74,352,515.00; Avg 576,376.09
1Y 220.41 50.47 81,763,037.00; Avg 328,365.61
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,025.95 0.08% Dec 09, 2025
AGP Limited Rs 193.35 0.18% Dec 09, 2025
BF Biosciences Limited Rs 153.92 -0.38% Dec 09, 2025
Citi Pharma Limited Rs 89.25 -3.51% Dec 09, 2025
Ferozsons Laboratories Limited Rs 376.08 -1.16% Dec 09, 2025
Glaxosmithkline Rs 391.67 -0.08% Dec 09, 2025
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 839.84 0.10% Dec 09, 2025
Highnoon Laboratories Rs 1,060.59 -1.70% Dec 09, 2025
Hoechst Pakistan Limited Rs 4,250.01 -0.02% Dec 09, 2025
IBL Healthcare Limited Rs 58.65 -2.07% Dec 09, 2025
IBL Healthcare Limited (r) Rs 0.00 0.00% Dec 10, 2025
Liven Pharma Limited Rs 55.14 0.44% Dec 09, 2025
Macter International Limited Rs 340.85 0.84% Dec 09, 2025
Macter International Limited (r) Rs 0.00 0.00% Dec 10, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other