Liven Pharma Limited - LIVEN
Rs 68.92
Change -2.83
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 68.20 - 71.80 |
---|---|---|---|
Change | Rs -2.83 | 52 week range | Rs 50.00 - 242.45 |
Open | Rs 71.75 | Volume | 620,628 |
Close | Rs 68.92 | Previous Close | Rs 68.92 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 71.31 | 63.26 | 7,221,790.00; Avg 361,089.50 |
3M | 76.85 | 50.47 | 54,796,861.00; Avg 856,200.95 |
6M | 94.75 | 50.47 | 66,240,631.00; Avg 547,443.23 |
1Y | 220.41 | 50.47 | 67,991,443.00; Avg 273,058.00 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.