Liven Pharma Limited - LIVEN
Rs 74.57
Change 5.68
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 67.25 - 74.57 |
---|---|---|---|
Change | Rs 5.68 | 52 week range | Rs 50.00 - 242.45 |
Open | Rs 68.89 | Volume | 4,739,984 |
Close | Rs 74.57 | Previous Close | Rs 74.57 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 74.57 | 50.47 | 28,149,417.00; Avg 1,340,448.43 |
3M | 79.03 | 50.47 | 38,505,575.00; Avg 641,759.58 |
6M | 158.51 | 50.47 | 39,532,928.00; Avg 329,441.07 |
1Y | 220.41 | 50.47 | 40,382,573.00; Avg 162,832.96 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.