Liven Pharma Limited - LIVEN
Rs 40.72
Change 0.11
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 40.51 - 40.99 |
|---|---|---|---|
| Change | Rs 0.11 | 52 week range | Rs 27.82 - 80.80 |
| Open | Rs 40.61 | Volume | 142,996 |
| Close | Rs 40.72 | Previous Close | Rs 40.72 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.72 | 35.50 | 2,518,071.00; Avg 132,530.05 |
| 3M | 42.66 | 31.11 | 8,299,592.00; Avg 140,671.05 |
| 6M | 54.51 | 28.85 | 20,128,225.00; Avg 166,348.97 |
| 1Y | 76.85 | 28.85 | 91,360,879.00; Avg 363,987.57 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.