Liven Pharma Limited - LIVEN
Rs 45.10
Change -1.39
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 44.71 - 46.49 |
|---|---|---|---|
| Change | Rs -1.39 | 52 week range | Rs 44.71 - 162.00 |
| Open | Rs 46.49 | Volume | 72,129 |
| Close | Rs 45.10 | Previous Close | Rs 45.10 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.56 | 45.10 | 2,817,034.00; Avg 128,047.00 |
| 3M | 67.10 | 45.10 | 13,705,344.00; Avg 214,146.00 |
| 6M | 71.31 | 45.10 | 31,070,936.00; Avg 240,859.97 |
| 1Y | 151.30 | 45.10 | 85,520,226.00; Avg 343,454.72 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.