Liven Pharma Limited - LIVEN
Rs 35.09
Change -1.76
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 34.50 - 36.85 |
|---|---|---|---|
| Change | Rs -1.76 | 52 week range | Rs 27.82 - 98.99 |
| Open | Rs 36.85 | Volume | 10,407 |
| Close | Rs 35.09 | Previous Close | Rs 35.09 |
LIVEN Company Meetings
No MeetingsLIVEN Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.33 | 28.85 | 1,779,010.00; Avg 93,632.11 |
| 3M | 54.51 | 28.85 | 11,822,961.00; Avg 193,819.03 |
| 6M | 71.31 | 28.85 | 29,061,411.00; Avg 230,646.12 |
| 1Y | 95.41 | 28.85 | 93,275,999.00; Avg 374,602.41 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.