Liven Pharma Limited - LIVEN

Rs 68.92

Change -2.83

On Sep 19

Trades end of day

Last trade on Sep 19, 2025 Day's range Rs 68.20 - 71.80
Change Rs -2.83 52 week range Rs 50.00 - 242.45
Open Rs 71.75 Volume 620,628
Close Rs 68.92 Previous Close Rs 68.92

LIVEN Company Meetings

No Meetings
 

LIVEN Trade Activity

Period High Low Volume
1M 71.31 63.26 7,221,790.00; Avg 361,089.50
3M 76.85 50.47 54,796,861.00; Avg 856,200.95
6M 94.75 50.47 66,240,631.00; Avg 547,443.23
1Y 220.41 50.47 67,991,443.00; Avg 273,058.00
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,164.69 0.20% Sep 19, 2025
AGP Limited Rs 193.10 -0.97% Sep 19, 2025
BF Biosciences Limited Rs 166.87 -0.97% Sep 19, 2025
Citi Pharma Limited Rs 96.88 -2.27% Sep 19, 2025
Ferozsons Laboratories Limited Rs 415.39 -0.39% Sep 19, 2025
Glaxosmithkline Rs 415.97 -0.01% Sep 19, 2025
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 862.03 0.24% Sep 19, 2025
Highnoon Laboratories Rs 1,141.24 -0.24% Sep 19, 2025
Hoechst Pakistan Limited Rs 3,999.95 0.00% Sep 19, 2025
IBL Healthcare Limited Rs 61.28 -3.50% Sep 19, 2025
IBL Healthcare Limited (r) Rs 0.00 0.00% Sep 22, 2025
Liven Pharma Limited Rs 68.92 -3.94% Sep 19, 2025
Macter International Limited Rs 394.87 -0.81% Sep 19, 2025
Macter International Limited (r) Rs 0.00 0.00% Sep 22, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other