Supernet Technologies Limited - STL

Rs 51.40

Change -0.57

On Jun 16

Trades end of day

Last trade on Jun 16, 2026 Day's range Rs 51.00 - 51.97
Change Rs -0.57 52 week range Rs 0.00 - 2,231.81
Open Rs 51.97 Volume 298,518
Close Rs 51.40 Previous Close Rs 51.40

STL Company Meetings

No Meetings
 

STL Trade Activity

Period High Low Volume
1M 54.53 51.12 8,075,464.00; Avg 425,024.42
3M 1,379.35 51.12 54,440,208.00; Avg 922,715.39
6M 1,547.62 51.12 54,455,813.00; Avg 450,048.04
1Y 2,028.92 51.12 54,612,935.00; Avg 217,581.41
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 0.50m
Net Profit Rs 46.45m Market Cap Rs 25.70m
EPS 92.90 P/E 0.55
Par Value Rs 10.00 Book Value 163.83
Net Worth Rs 81.92m Outstanding Shares 0.50m
Dividend Rs 0.00 ROE 56.70%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 180.73% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 166.69 4.51% Jun 16, 2026
Avanceon Limited Rs 34.35 0.59% Jun 16, 2026
Nets International Rs 33.43 -0.21% Jun 16, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 11.67 -1.02% Jun 16, 2026
Itanz Technologies Limited Rs 48.39 -1.24% Jun 16, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.98 -1.97% Jun 16, 2026
Netsol Technologies Limited Rs 136.78 0.57% Jun 16, 2026
Octopus Digital Limited Rs 33.44 -0.71% Jun 16, 2026
Pak Datacom Limited Rs 140.04 -1.38% Jun 16, 2026
Pakistan Telecommunication Company Limited Rs 67.99 -0.01% Jun 16, 2026
Supernet Technologies Limited Rs 51.40 -1.10% Jun 16, 2026
Symmetry Group Limited Rs 10.76 0.65% Jun 16, 2026
Systems Limited Rs 155.72 1.12% Jun 16, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2026 36.41% 0.75% 62.84% 0.00% 0.00% 560.00 0.00%