Supernet Technologies Limited - STL

Rs 38.33

Change 0.35

On Jul 31

Trades end of day

Last trade on Jul 31, 2026 Day's range Rs 37.51 - 38.94
Change Rs 0.35 52 week range Rs 0.00 - 2,231.81
Open Rs 37.98 Volume 220,630
Close Rs 38.33 Previous Close Rs 38.33

STL Company Meetings

No Meetings
 

STL Trade Activity

Period High Low Volume
1M 50.85 35.70 14,567,309.00; Avg 693,681.38
3M 58.83 35.70 36,820,168.00; Avg 613,669.47
6M 1,410.70 35.70 72,478,509.00; Avg 603,987.58
1Y 2,028.92 35.70 72,616,635.00; Avg 291,633.07
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 0.50m
Net Profit Rs 46.45m Market Cap Rs 19.16m
EPS 92.90 P/E 0.41
Par Value Rs 10.00 Book Value 163.83
Net Worth Rs 81.92m Outstanding Shares 0.50m
Dividend Rs 0.00 ROE 56.70%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 242.36% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 133.90 -0.07% Jul 31, 2026
Avanceon Limited Rs 31.38 -1.94% Jul 31, 2026
Nets International Rs 23.50 -9.09% Jul 30, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 10.62 2.12% Jul 31, 2026
Itanz Technologies Limited Rs 48.76 1.60% Jul 31, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.94 0.68% Jul 31, 2026
Netsol Technologies Limited Rs 120.95 -0.04% Jul 31, 2026
Octopus Digital Limited Rs 31.06 -2.45% Jul 31, 2026
Pak Datacom Limited Rs 122.46 -1.23% Jul 31, 2026
Pakistan Telecommunication Company Limited Rs 72.01 0.01% Jul 31, 2026
Select Technologies Limited Rs 28.01 0.39% Jul 31, 2026
Supernet Technologies Limited Rs 38.33 0.92% Jul 31, 2026
Symmetry Group Limited Rs 11.92 -1.49% Jul 31, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2026 36.41% 0.75% 62.84% 0.00% 0.00% 560.00 0.00%