Aruj Garment Accessories Limited - ARUJ
Rs 12.09
Change 0.07
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 11.90 - 12.39 |
|---|---|---|---|
| Change | Rs 0.07 | 52 week range | Rs 7.25 - 16.92 |
| Open | Rs 12.02 | Volume | 41,043 |
| Close | Rs 12.09 | Previous Close | Rs 12.09 |
ARUJ Company Meetings
No MeetingsARUJ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.50 | 10.38 | 1,724,564.00; Avg 78,389.27 |
| 3M | 12.77 | 10.38 | 3,861,332.00; Avg 64,355.53 |
| 6M | 13.35 | 8.22 | 6,470,110.00; Avg 53,471.98 |
| 1Y | 16.55 | 8.22 | 17,640,631.00; Avg 70,845.91 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.46m |
|---|---|---|---|
| Net Profit | Rs -336.81m | Market Cap | Rs 126.43m |
| EPS | -32.21 | P/E | -0.38 |
| Par Value | Rs 10.00 | Book Value | -7.08 |
| Net Worth | Rs -74.01m | Outstanding Shares | 10.46m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -266.39% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.