Pakistan International Container Limited - PICT
Rs 38.02
Change -1.28
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 37.30 - 39.99 |
|---|---|---|---|
| Change | Rs -1.28 | 52 week range | Rs 33.53 - 52.25 |
| Open | Rs 39.30 | Volume | 116,189 |
| Close | Rs 38.02 | Previous Close | Rs 38.02 |
PICT Company Meetings
No MeetingsPICT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.34 | 38.02 | 3,727,190.00; Avg 169,417.73 |
| 3M | 45.30 | 38.02 | 11,643,893.00; Avg 181,935.83 |
| 6M | 46.79 | 38.02 | 28,034,344.00; Avg 217,320.50 |
| 1Y | 49.84 | 33.72 | 47,291,064.00; Avg 189,923.95 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 109.15m |
|---|---|---|---|
| Net Profit | Rs 649.10m | Market Cap | Rs 4,150.00m |
| EPS | 5.95 | P/E | 6.39 |
| Par Value | Rs 10.00 | Book Value | 13.20 |
| Net Worth | Rs 1,440.65m | Outstanding Shares | 109.15m |
| Dividend | Rs 9.10 | ROE | 45.06% |
| Dividend Yield | 23.93% | Divident Payout | 153.03% |
| Earnings Yield | 15.64% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.