Zuma Resources Limited - ZUMA
Rs 60.62
Change 0.00
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 58.05 - 60.62 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 32.10 - 60.62 |
| Open | Rs 60.62 | Volume | 836,222 |
| Close | Rs 60.62 | Previous Close | Rs 60.62 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 60.62 | 36.20 | 4,563,047.00; Avg 217,287.95 |
| 3M | 60.62 | 33.16 | 5,894,062.00; Avg 92,094.72 |
| 6M | 60.62 | 33.16 | 5,894,062.00; Avg 45,690.40 |
| 1Y | 60.62 | 33.16 | 5,894,062.00; Avg 23,670.93 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.