Zuma Resources Limited - ZUMA
Rs 59.00
Change -4.75
On Mar 18
Trades end of day
| Last trade on | Mar 18, 2026 | Day's range | Rs 58.60 - 63.75 |
|---|---|---|---|
| Change | Rs -4.75 | 52 week range | Rs 32.10 - 103.90 |
| Open | Rs 63.75 | Volume | 91,429 |
| Close | Rs 59.00 | Previous Close | Rs 59.00 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 70.74 | 50.22 | 4,985,387.00; Avg 249,269.35 |
| 3M | 98.22 | 50.22 | 18,840,047.00; Avg 303,871.73 |
| 6M | 98.22 | 33.16 | 27,021,647.00; Avg 212,768.87 |
| 1Y | 98.22 | 33.16 | 27,021,647.00; Avg 108,086.59 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.