Zuma Resources Limited - ZUMA
Rs 86.20
Change -3.60
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 80.50 - 91.50 |
|---|---|---|---|
| Change | Rs -3.60 | 52 week range | Rs 32.10 - 103.90 |
| Open | Rs 89.80 | Volume | 334,641 |
| Close | Rs 86.20 | Previous Close | Rs 86.20 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 98.22 | 77.46 | 8,090,490.00; Avg 367,749.55 |
| 3M | 98.22 | 35.46 | 18,400,576.00; Avg 287,509.00 |
| 6M | 98.22 | 33.16 | 18,634,887.00; Avg 144,456.49 |
| 1Y | 98.22 | 33.16 | 18,634,887.00; Avg 74,838.90 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.