Zuma Resources Limited - ZUMA
Rs 109.73
Change 0.85
On Jul 16
Trades end of day
| Last trade on | Jul 16, 2026 | Day's range | Rs 105.57 - 110.00 |
|---|---|---|---|
| Change | Rs 0.85 | 52 week range | Rs 32.10 - 119.49 |
| Open | Rs 108.88 | Volume | 544,314 |
| Close | Rs 109.73 | Previous Close | Rs 109.73 |
ZUMA Company Meetings
No MeetingsZUMA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 116.03 | 95.63 | 14,566,667.00; Avg 766,666.68 |
| 3M | 116.03 | 61.33 | 41,764,767.00; Avg 720,082.19 |
| 6M | 116.03 | 50.22 | 64,727,068.00; Avg 539,392.23 |
| 1Y | 116.03 | 33.16 | 78,037,494.00; Avg 313,403.59 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.