First Capital Securities Corporation Limited - FCSC
Rs 6.14
Change -0.31
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 6.10 - 6.51 |
|---|---|---|---|
| Change | Rs -0.31 | 52 week range | Rs 1.15 - 10.34 |
| Open | Rs 6.45 | Volume | 1,842,808 |
| Close | Rs 6.14 | Previous Close | Rs 6.14 |
FCSC Company Meetings
No MeetingsFCSC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.16 | 6.14 | 162,080,248.00; Avg 7,367,284.00 |
| 3M | 8.75 | 5.02 | 364,789,812.00; Avg 5,699,840.81 |
| 6M | 10.00 | 2.68 | 1,448,304,143.00; Avg 11,227,163.90 |
| 1Y | 10.00 | 1.22 | 1,991,029,191.00; Avg 7,996,101.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 316.61m |
|---|---|---|---|
| Net Profit | Rs -159.31m | Market Cap | Rs 1,943.99m |
| EPS | -0.50 | P/E | -12.20 |
| Par Value | Rs 10.00 | Book Value | 5.73 |
| Net Worth | Rs 1,813.14m | Outstanding Shares | 316.61m |
| Dividend | Rs 0.00 | ROE | -8.79% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.19% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.