Wasl Mobility Modaraba - WASL

Rs 7.92

Change 0.71

On Jul 31

Trades end of day

Last trade on Jul 31, 2026 Day's range Rs 7.13 - 7.92
Change Rs 0.71 52 week range Rs 3.54 - 9.24
Open Rs 7.21 Volume 48,675,508
Close Rs 7.92 Previous Close Rs 7.92

WASL Company Meetings

No Meetings
 

WASL Trade Activity

Period High Low Volume
1M 7.92 5.34 97,868,085.00; Avg 4,448,549.32
3M 7.92 4.65 148,042,028.00; Avg 2,467,367.13
6M 7.92 3.72 178,492,833.00; Avg 1,475,147.38
1Y 8.80 3.72 868,510,997.00; Avg 3,487,995.97
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 87.22m
Net Profit Rs 19.52m Market Cap Rs 690.76m
EPS 0.22 P/E 35.38
Par Value Rs 10.00 Book Value 5.16
Net Worth Rs 450.26m Outstanding Shares 87.22m
Dividend Rs 0.17 ROE 4.34%
Dividend Yield 2.15% Divident Payout 75.95%
Earnings Yield 2.83% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Aug 01, 2026
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Aug 01, 2026
Allied Rental Modaraba (r) Rs 0.00 0.00% Aug 01, 2026
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 21.79 1.07% Jul 31, 2026
BRR Guardian Limited (r) Rs 0.00 0.00% Aug 01, 2026
Cresent Standard Modaraba Rs 0.00 0.00% Aug 01, 2026
Al-noor Modarab 1st Rs 9.08 8.74% Jul 31, 2026
Elite Capital Mod Ist Rs 18.07 -7.95% Jul 31, 2026
Equity Mod. Ist Rs 11.94 -0.50% Jul 31, 2026
First Fidelity Leasing Modaraba Rs 15.09 -2.33% Jul 31, 2026
Habib Modaraba Ist Rs 33.63 -1.03% Jul 31, 2026
First Ibl Modaraba Rs 14.49 3.50% Jul 31, 2026
Imroz Mod.ist Rs 200.00 2.83% Jul 31, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other