Paramount Spinning - PASM
Rs 6.78
Change -0.24
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 6.80 - 7.02 |
|---|---|---|---|
| Change | Rs -0.24 | 52 week range | Rs 0.00 - 11.31 |
| Open | Rs 7.02 | Volume | 857 |
| Close | Rs 6.78 | Previous Close | Rs 6.78 |
PASM Company Meetings
No MeetingsPASM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.43 | 6.78 | 1,642,218.00; Avg 78,200.86 |
| 3M | 8.60 | 6.73 | 3,434,351.00; Avg 53,661.73 |
| 6M | 10.28 | 3.70 | 11,696,315.00; Avg 90,669.11 |
| 1Y | 10.28 | 2.81 | 13,005,277.00; Avg 52,230.03 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 17.35m |
|---|---|---|---|
| Net Profit | Rs -10.07m | Market Cap | Rs 117.65m |
| EPS | -0.58 | P/E | -11.68 |
| Par Value | Rs 10.00 | Book Value | -34.38 |
| Net Worth | Rs -596.55m | Outstanding Shares | 17.35m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.56% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.