Pakistan Oil Fields Limited - POL
Rs 527.25
Change -9.24
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 526.09 - 540.00 |
---|---|---|---|
Change | Rs -9.24 | 52 week range | Rs 451.10 - 699.00 |
Open | Rs 536.49 | Volume | 204,629 |
Close | Rs 527.25 | Previous Close | Rs 527.25 |
POL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 560.51 | 488.23 | 4,431,254.00; Avg 233,223.89 |
3M | 569.05 | 488.23 | 15,371,496.00; Avg 260,533.83 |
6M | 662.15 | 488.23 | 35,110,639.00; Avg 290,170.57 |
1Y | 692.88 | 461.31 | 72,282,350.00; Avg 295,030.00 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 283.86m |
---|---|---|---|
Net Profit | Rs 39,151.51m | Market Cap | Rs 149,662.60m |
EPS | 137.93 | P/E | 3.82 |
Par Value | Rs 10.00 | Book Value | 291.88 |
Net Worth | Rs 82,851.97m | Outstanding Shares | 283.86m |
Dividend | Rs 95.00 | ROE | 47.25% |
Dividend Yield | 18.02% | Divident Payout | 68.88% |
Earnings Yield | 26.16% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.