Pakistan Oil Fields Limited - POL
Rs 687.79
Change -0.21
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 685.01 - 692.00 |
---|---|---|---|
Change | Rs -0.21 | 52 week range | Rs 465.00 - 699.00 |
Open | Rs 688.00 | Volume | 186,048 |
Close | Rs 687.79 | Previous Close | Rs 687.79 |
POL Company Meetings
No MeetingsPOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 687.79 | 647.07 | 4,825,487.00; Avg 241,274.35 |
3M | 687.79 | 534.68 | 18,763,612.00; Avg 293,181.44 |
6M | 687.79 | 488.23 | 33,250,229.00; Avg 274,795.28 |
1Y | 692.88 | 488.23 | 75,477,596.00; Avg 303,122.88 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 283.86m |
---|---|---|---|
Net Profit | Rs 39,151.51m | Market Cap | Rs 195,232.70m |
EPS | 137.93 | P/E | 4.99 |
Par Value | Rs 10.00 | Book Value | 291.88 |
Net Worth | Rs 82,851.97m | Outstanding Shares | 283.86m |
Dividend | Rs 95.00 | ROE | 47.25% |
Dividend Yield | 13.81% | Divident Payout | 68.88% |
Earnings Yield | 20.05% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.