Pakistan Oil Fields Limited - POL
Rs 619.70
Change 0.70
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 618.01 - 620.98 |
|---|---|---|---|
| Change | Rs 0.70 | 52 week range | Rs 465.00 - 744.95 |
| Open | Rs 619.00 | Volume | 93,106 |
| Close | Rs 619.70 | Previous Close | Rs 619.70 |
POL Company Meetings
No MeetingsPOL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 627.06 | 589.85 | 4,020,029.00; Avg 191,429.95 |
| 3M | 739.63 | 589.85 | 17,397,611.00; Avg 271,837.67 |
| 6M | 739.63 | 533.27 | 36,940,195.00; Avg 286,358.10 |
| 1Y | 739.63 | 488.23 | 70,722,076.00; Avg 284,024.40 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 283.86m |
|---|---|---|---|
| Net Profit | Rs 39,151.51m | Market Cap | Rs 175,905.01m |
| EPS | 137.93 | P/E | 4.49 |
| Par Value | Rs 10.00 | Book Value | 291.88 |
| Net Worth | Rs 82,851.97m | Outstanding Shares | 283.86m |
| Dividend | Rs 95.00 | ROE | 47.25% |
| Dividend Yield | 15.33% | Divident Payout | 68.88% |
| Earnings Yield | 22.26% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.