Pakistan Oil Fields Limited - POL
Rs 700.26
Change -1.74
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 695.00 - 704.00 |
|---|---|---|---|
| Change | Rs -1.74 | 52 week range | Rs 529.00 - 744.95 |
| Open | Rs 702.00 | Volume | 104,234 |
| Close | Rs 700.26 | Previous Close | Rs 700.26 |
POL Company Meetings
No MeetingsPOL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 700.26 | 655.66 | 3,302,152.00; Avg 173,797.47 |
| 3M | 700.26 | 620.10 | 13,326,114.00; Avg 225,866.34 |
| 6M | 700.26 | 604.24 | 46,395,829.00; Avg 383,436.60 |
| 1Y | 739.63 | 534.68 | 82,478,463.00; Avg 328,599.45 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 283.86m |
|---|---|---|---|
| Net Profit | Rs 24,181.66m | Market Cap | Rs 198,772.37m |
| EPS | 85.19 | P/E | 8.22 |
| Par Value | Rs 10.00 | Book Value | 282.17 |
| Net Worth | Rs 80,094.32m | Outstanding Shares | 283.86m |
| Dividend | Rs 75.00 | ROE | 30.19% |
| Dividend Yield | 10.71% | Divident Payout | 88.04% |
| Earnings Yield | 12.17% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.