Ghani Global Glass Limited - GGGL
Rs 10.52
Change -0.14
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 10.50 - 10.72 |
|---|---|---|---|
| Change | Rs -0.14 | 52 week range | Rs 6.92 - 14.47 |
| Open | Rs 10.66 | Volume | 720,848 |
| Close | Rs 10.52 | Previous Close | Rs 10.52 |
GGGL Company Meetings
No MeetingsGGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.29 | 10.52 | 26,757,108.00; Avg 1,216,232.18 |
| 3M | 11.29 | 9.65 | 85,388,629.00; Avg 1,334,197.33 |
| 6M | 13.48 | 9.20 | 347,565,234.00; Avg 2,694,304.14 |
| 1Y | 13.48 | 7.32 | 726,589,098.00; Avg 2,918,028.51 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 240.00m |
|---|---|---|---|
| Net Profit | Rs 300.63m | Market Cap | Rs 2,524.80m |
| EPS | 1.25 | P/E | 8.40 |
| Par Value | Rs 10.00 | Book Value | 11.92 |
| Net Worth | Rs 2,860.18m | Outstanding Shares | 240.00m |
| Dividend | Rs 0.00 | ROE | 10.51% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 11.91% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.