Pace Pakistan Limited - PACE
Rs 16.50
Change -0.30
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 16.35 - 17.49 |
|---|---|---|---|
| Change | Rs -0.30 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 16.80 | Volume | 15,848,643 |
| Close | Rs 16.50 | Previous Close | Rs 16.50 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.72 | 14.98 | 284,808,820.00; Avg 12,945,855.45 |
| 3M | 29.27 | 14.98 | 1,022,474,044.00; Avg 15,976,156.94 |
| 6M | 29.27 | 5.74 | 2,871,948,512.00; Avg 22,263,166.76 |
| 1Y | 29.27 | 3.99 | 3,345,945,582.00; Avg 13,437,532.46 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 4,601.46m |
| EPS | 1.89 | P/E | 8.74 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 11.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.