Pace Pakistan Limited - PACE
Rs 11.57
Change -0.13
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 11.50 - 11.88 |
|---|---|---|---|
| Change | Rs -0.13 | 52 week range | Rs 5.25 - 31.00 |
| Open | Rs 11.70 | Volume | 5,390,079 |
| Close | Rs 11.57 | Previous Close | Rs 11.57 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.02 | 10.47 | 200,203,655.00; Avg 10,537,034.47 |
| 3M | 13.07 | 9.14 | 594,818,539.00; Avg 10,081,670.15 |
| 6M | 19.72 | 8.28 | 1,096,110,594.00; Avg 9,058,765.24 |
| 1Y | 29.27 | 5.32 | 3,775,147,196.00; Avg 15,040,427.08 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 3,226.60m |
| EPS | 1.89 | P/E | 6.13 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 16.32% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.