Pace Pakistan Limited - PACE
Rs 9.09
Change -0.31
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 9.00 - 9.73 |
|---|---|---|---|
| Change | Rs -0.31 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 9.40 | Volume | 730,750 |
| Close | Rs 9.09 | Previous Close | Rs 9.09 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.33 | 8.28 | 66,676,521.00; Avg 3,509,290.58 |
| 3M | 19.72 | 8.28 | 515,218,278.00; Avg 8,446,201.28 |
| 6M | 29.27 | 8.28 | 2,328,355,655.00; Avg 18,479,013.13 |
| 1Y | 29.27 | 3.99 | 3,390,428,480.00; Avg 13,616,178.63 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 2,534.99m |
| EPS | 1.89 | P/E | 4.81 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 20.78% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.