Pace Pakistan Limited - PACE
Rs 15.69
Change -0.50
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 15.60 - 16.19 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 16.19 | Volume | 8,369,893 |
| Close | Rs 15.69 | Previous Close | Rs 15.69 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.72 | 15.60 | 233,398,273.00; Avg 11,114,203.48 |
| 3M | 29.27 | 15.60 | 1,070,196,040.00; Avg 16,721,813.13 |
| 6M | 29.27 | 5.74 | 2,812,951,756.00; Avg 21,805,827.57 |
| 1Y | 29.27 | 3.99 | 3,298,955,139.00; Avg 13,248,815.82 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 4,375.57m |
| EPS | 1.89 | P/E | 8.31 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 12.04% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.