Diamond Industries - DIIL
Rs 70.06
Change -5.09
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 73.50 - 75.15 |
|---|---|---|---|
| Change | Rs -5.09 | 52 week range | Rs 0.00 - 91.87 |
| Open | Rs 75.15 | Volume | 138 |
| Close | Rs 70.06 | Previous Close | Rs 70.06 |
DIIL Company Meetings
No MeetingsDIIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 89.59 | 50.00 | 68,717.00; Avg 3,123.50 |
| 3M | 89.59 | 50.00 | 77,418.00; Avg 1,209.66 |
| 6M | 89.59 | 31.44 | 174,163.00; Avg 1,350.10 |
| 1Y | 89.59 | 19.50 | 322,760.00; Avg 1,296.22 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 9.00m |
|---|---|---|---|
| Net Profit | Rs -24.23m | Market Cap | Rs 630.54m |
| EPS | -2.69 | P/E | -26.02 |
| Par Value | Rs 10.00 | Book Value | 27.41 |
| Net Worth | Rs 246.69m | Outstanding Shares | 9.00m |
| Dividend | Rs 0.00 | ROE | -9.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.84% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.