Blue-Ex Limited - GEMBLUEX
Rs 66.21
Change 0.22
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 65.99 - 67.00 |
---|---|---|---|
Change | Rs 0.22 | 52 week range | Rs 0.00 - 72.85 |
Open | Rs 65.99 | Volume | 3,000 |
Close | Rs 66.21 | Previous Close | Rs 66.21 |
GEMBLUEX Company Meetings
No MeetingsGEMBLUEX Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 69.98 | 40.00 | 106,574.00; Avg 5,609.16 |
3M | 69.98 | 36.50 | 158,021.00; Avg 2,678.32 |
6M | 69.98 | 33.45 | 226,257.00; Avg 1,869.89 |
1Y | 69.98 | 16.50 | 510,180.00; Avg 2,082.37 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.