Prudential Mod .ist - PMI
Rs 4.49
Change 0.19
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 4.25 - 4.65 |
---|---|---|---|
Change | Rs 0.19 | 52 week range | Rs 1.33 - 5.38 |
Open | Rs 4.30 | Volume | 14,888,534 |
Close | Rs 4.49 | Previous Close | Rs 4.49 |
PMI Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 4.49 | 3.49 | 174,438,001.00; Avg 8,306,571.48 |
3M | 4.61 | 1.64 | 316,109,542.00; Avg 5,268,492.37 |
6M | 4.61 | 1.64 | 332,281,913.00; Avg 2,769,015.94 |
1Y | 4.61 | 1.64 | 389,012,224.00; Avg 1,568,597.68 |
Latest Annual Financials
Financial Year | 2022 | O/S Shares | 87.22m |
---|---|---|---|
Net Profit | Rs 19.52m | Market Cap | Rs 391.61m |
EPS | 0.22 | P/E | 20.06 |
Par Value | Rs 10.00 | Book Value | 5.16 |
Net Worth | Rs 450.26m | Outstanding Shares | 87.22m |
Dividend | Rs 0.17 | ROE | 4.34% |
Dividend Yield | 3.79% | Divident Payout | 75.95% |
Earnings Yield | 4.99% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.