Telecard Limited - TELE
Rs 7.91
Change -0.26
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 7.83 - 8.25 |
---|---|---|---|
Change | Rs -0.26 | 52 week range | Rs 5.42 - 10.78 |
Open | Rs 8.17 | Volume | 6,286,183 |
Close | Rs 7.91 | Previous Close | Rs 7.91 |
TELE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 8.22 | 5.60 | 166,560,153.00; Avg 8,766,323.84 |
3M | 8.22 | 5.60 | 273,389,125.00; Avg 4,633,713.98 |
6M | 10.52 | 5.60 | 1,004,387,085.00; Avg 8,300,719.71 |
1Y | 10.52 | 5.60 | 1,623,267,247.00; Avg 6,625,580.60 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 338.62m |
---|---|---|---|
Net Profit | Rs 248.40m | Market Cap | Rs 2,678.52m |
EPS | 0.73 | P/E | 10.78 |
Par Value | Rs 10.00 | Book Value | 8.93 |
Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
Dividend | Rs 0.00 | ROE | 8.21% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 9.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.