Telecard Limited - TELE
Rs 11.46
Change 0.26
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 11.20 - 11.85 |
|---|---|---|---|
| Change | Rs 0.26 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 11.20 | Volume | 13,025,874 |
| Close | Rs 11.46 | Previous Close | Rs 11.46 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.06 | 11.34 | 437,228,100.00; Avg 19,874,004.55 |
| 3M | 13.06 | 10.64 | 1,123,841,695.00; Avg 17,560,026.48 |
| 6M | 13.26 | 7.59 | 2,711,010,504.00; Avg 21,015,585.30 |
| 1Y | 13.26 | 5.60 | 3,348,153,496.00; Avg 13,446,399.58 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 3,880.64m |
| EPS | 0.73 | P/E | 15.62 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.40% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.