Telecard Limited - TELE
Rs 9.54
Change 0.29
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 9.10 - 9.66 |
|---|---|---|---|
| Change | Rs 0.29 | 52 week range | Rs 6.22 - 14.09 |
| Open | Rs 9.25 | Volume | 18,099,987 |
| Close | Rs 9.54 | Previous Close | Rs 9.54 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 9.54 | 8.02 | 156,064,829.00; Avg 8,213,938.37 |
| 3M | 9.54 | 6.82 | 515,774,818.00; Avg 8,741,946.07 |
| 6M | 13.06 | 6.37 | 1,254,079,057.00; Avg 10,364,289.73 |
| 1Y | 13.26 | 6.37 | 3,698,087,414.00; Avg 14,733,415.99 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 3,230.48m |
| EPS | 0.19 | P/E | 49.21 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.03% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.