Telecard Limited - TELE
Rs 7.80
Change -0.20
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 7.63 - 8.00 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 8.00 | Volume | 6,074,397 |
| Close | Rs 7.80 | Previous Close | Rs 7.80 |
TELE Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
TELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.92 | 7.41 | 224,642,871.00; Avg 11,232,143.55 |
| 3M | 12.00 | 6.37 | 485,625,464.00; Avg 8,093,757.73 |
| 6M | 13.06 | 6.37 | 1,611,657,779.00; Avg 12,893,262.23 |
| 1Y | 13.26 | 5.60 | 3,672,345,785.00; Avg 14,630,859.70 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,641.28m |
| EPS | 0.19 | P/E | 40.24 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.49% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.