Telecard Limited - TELE
Rs 8.23
Change -0.10
On May 15
Trades end of day
| Last trade on | May 15, 2026 | Day's range | Rs 8.15 - 8.37 |
|---|---|---|---|
| Change | Rs -0.10 | 52 week range | Rs 6.22 - 14.09 |
| Open | Rs 8.33 | Volume | 2,128,941 |
| Close | Rs 8.23 | Previous Close | Rs 8.23 |
TELE Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
TELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.69 | 7.80 | 170,854,657.00; Avg 8,992,350.37 |
| 3M | 10.65 | 6.37 | 515,438,096.00; Avg 8,590,634.93 |
| 6M | 13.06 | 6.37 | 1,404,843,077.00; Avg 11,329,379.65 |
| 1Y | 13.26 | 6.37 | 3,680,694,955.00; Avg 14,664,123.33 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,786.88m |
| EPS | 0.19 | P/E | 42.45 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.