Telecard Limited - TELE
Rs 7.16
Change -0.09
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 6.95 - 7.40 |
|---|---|---|---|
| Change | Rs -0.09 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 7.25 | Volume | 2,405,860 |
| Close | Rs 7.16 | Previous Close | Rs 7.16 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.65 | 6.37 | 155,728,107.00; Avg 7,786,405.35 |
| 3M | 13.06 | 6.37 | 738,304,239.00; Avg 11,908,132.89 |
| 6M | 13.26 | 6.37 | 2,610,730,874.00; Avg 20,556,936.02 |
| 1Y | 13.26 | 5.60 | 3,494,370,309.00; Avg 13,977,481.24 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 2,424.55m |
| EPS | 0.73 | P/E | 9.76 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.