Telecard Limited - TELE
Rs 11.78
Change -0.27
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 11.75 - 12.10 |
|---|---|---|---|
| Change | Rs -0.27 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 12.05 | Volume | 11,087,668 |
| Close | Rs 11.78 | Previous Close | Rs 11.78 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.43 | 10.64 | 364,695,465.00; Avg 17,366,450.71 |
| 3M | 13.26 | 8.12 | 1,937,531,679.00; Avg 30,273,932.48 |
| 6M | 13.26 | 6.97 | 2,428,451,554.00; Avg 18,825,205.84 |
| 1Y | 13.26 | 5.60 | 3,233,107,636.00; Avg 12,984,368.02 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 3,989.00m |
| EPS | 0.73 | P/E | 16.06 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.23% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.