Ss Oil Mills Limited - SSOM
Rs 413.47
Change -6.93
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 413.00 - 420.40 |
|---|---|---|---|
| Change | Rs -6.93 | 52 week range | Rs 351.10 - 1,179.75 |
| Open | Rs 420.40 | Volume | 16,150 |
| Close | Rs 413.47 | Previous Close | Rs 413.47 |
SSOM Company Meetings
No MeetingsSSOM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 419.85 | 399.41 | 161,792.00; Avg 8,515.37 |
| 3M | 508.10 | 395.49 | 1,095,918.00; Avg 18,574.88 |
| 6M | 630.14 | 395.49 | 3,418,635.00; Avg 28,253.18 |
| 1Y | 1,072.50 | 355.71 | 8,658,668.00; Avg 34,496.69 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 5.66m |
|---|---|---|---|
| Net Profit | Rs 250.63m | Market Cap | Rs 2,339.58m |
| EPS | 44.29 | P/E | 9.33 |
| Par Value | Rs 10.00 | Book Value | 383.93 |
| Net Worth | Rs 2,172.42m | Outstanding Shares | 5.66m |
| Dividend | Rs 5.00 | ROE | 11.54% |
| Dividend Yield | 1.21% | Divident Payout | 11.29% |
| Earnings Yield | 10.71% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.