Kohinoor Spinning - KOSM
Rs 7.77
Change -0.41
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 7.65 - 8.46 |
---|---|---|---|
Change | Rs -0.41 | 52 week range | Rs 3.51 - 9.25 |
Open | Rs 8.18 | Volume | 58,080,180 |
Close | Rs 7.77 | Previous Close | Rs 7.77 |
KOSM Company Meetings
No MeetingsKOSM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 7.96 | 6.66 | 516,880,037.00; Avg 25,844,001.85 |
3M | 7.96 | 5.00 | 1,356,356,359.00; Avg 21,193,068.11 |
6M | 7.96 | 3.94 | 2,057,555,974.00; Avg 17,004,594.83 |
1Y | 8.98 | 3.94 | 3,504,038,623.00; Avg 14,072,444.27 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 412.11m |
---|---|---|---|
Net Profit | Rs -374.65m | Market Cap | Rs 3,202.07m |
EPS | -0.91 | P/E | -8.55 |
Par Value | Rs 10.00 | Book Value | 1.37 |
Net Worth | Rs 562.76m | Outstanding Shares | 412.11m |
Dividend | Rs 0.00 | ROE | -66.57% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -11.70% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.