Kohinoor Spinning - KOSM
Rs 6.40
Change -0.01
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 6.34 - 6.50 |
---|---|---|---|
Change | Rs -0.01 | 52 week range | Rs 3.51 - 12.73 |
Open | Rs 6.41 | Volume | 5,918,366 |
Close | Rs 6.40 | Previous Close | Rs 6.40 |
KOSM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 6.89 | 5.00 | 604,604,908.00; Avg 28,790,709.90 |
3M | 6.89 | 3.94 | 1,212,484,116.00; Avg 20,208,068.60 |
6M | 6.94 | 3.94 | 1,458,308,513.00; Avg 12,152,570.94 |
1Y | 11.99 | 3.61 | 5,004,624,582.00; Avg 20,179,937.83 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 412.11m |
---|---|---|---|
Net Profit | Rs -374.65m | Market Cap | Rs 2,637.48m |
EPS | -0.91 | P/E | -7.04 |
Par Value | Rs 10.00 | Book Value | 1.37 |
Net Worth | Rs 562.76m | Outstanding Shares | 412.11m |
Dividend | Rs 0.00 | ROE | -66.57% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -14.20% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.