Pak Qatar General Takaful Limited - PQGTL
Rs 12.66
Change -0.34
On Mar 02
Trades end of day
| Last trade on | Mar 02, 2026 | Day's range | Rs 12.59 - 13.85 |
|---|---|---|---|
| Change | Rs -0.34 | 52 week range | Rs 12.56 - 16.94 |
| Open | Rs 13.00 | Volume | 1,206,174 |
| Close | Rs 12.66 | Previous Close | Rs 12.66 |
PQGTL Company Meetings
No MeetingsPQGTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.33 | 12.66 | 62,072,008.00; Avg 3,448,444.89 |
| 3M | 16.33 | 12.66 | 62,072,008.00; Avg 1,017,573.90 |
| 6M | 16.33 | 12.66 | 62,072,008.00; Avg 492,634.98 |
| 1Y | 16.33 | 12.66 | 62,072,008.00; Avg 249,285.17 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.