Pak Qatar General Takaful Limited - PQGTL
Rs 13.80
Change -0.46
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 13.44 - 14.75 |
|---|---|---|---|
| Change | Rs -0.46 | 52 week range | Rs 10.25 - 16.94 |
| Open | Rs 14.26 | Volume | 1,997,523 |
| Close | Rs 13.80 | Previous Close | Rs 13.80 |
PQGTL Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
PQGTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 14.48 | 12.65 | 10,942,517.00; Avg 575,921.95 |
| 3M | 14.76 | 10.85 | 41,549,692.00; Avg 704,232.07 |
| 6M | 16.33 | 10.85 | 108,635,904.00; Avg 897,817.39 |
| 1Y | 16.33 | 10.85 | 108,635,904.00; Avg 436,288.77 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.