Pak Qatar General Takaful Limited - PQGTL
Rs 14.43
Change -0.26
On Jul 17
Trades end of day
| Last trade on | Jul 17, 2026 | Day's range | Rs 14.20 - 14.79 |
|---|---|---|---|
| Change | Rs -0.26 | 52 week range | Rs 10.25 - 19.80 |
| Open | Rs 14.69 | Volume | 48,529 |
| Close | Rs 14.43 | Previous Close | Rs 14.43 |
PQGTL Company Meetings
No MeetingsPQGTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.94 | 14.25 | 16,540,435.00; Avg 918,913.06 |
| 3M | 18.37 | 12.65 | 102,753,430.00; Avg 1,741,583.56 |
| 6M | 18.37 | 10.85 | 195,641,696.00; Avg 1,630,347.47 |
| 1Y | 18.37 | 10.85 | 195,641,696.00; Avg 785,709.62 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.