Bank Of Punjab (r) - BOPR2

Rs 0.01

Change -0.01

On Jul 04

Trades end of day

Last trade on Jul 04, 2017 Day's range Rs 0.01 - 0.02
Change Rs -0.01 52 week range Rs 0.00 - 0.00
Open Rs 0.02 Volume 3,324,500
Close Rs 0.01 Previous Close Rs 0.01

BOPR2 Company Meetings

No Meetings
 

BOPR2 Trade Activity

Period High Low Volume
1M 0.00 0.00 0.00; Avg 0.00
3M 0.00 0.00 0.00; Avg 0.00
6M 0.00 0.00 0.00; Avg 0.00
1Y 0.00 0.00 0.00; Avg 0.00
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Commercial Banks sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Bank Limited Rs 202.47 -4.43% Jul 18, 2025
Askari Commercial Bank Rs 67.55 0.97% Jul 18, 2025
Bank Alfalah Limited Rs 91.49 -0.01% Jul 18, 2025
Bank Al-Habib Limited Rs 166.00 -1.44% Jul 18, 2025
Bankislami Pakistan Rs 34.39 -2.55% Jul 18, 2025
Bank Makramah Limited Rs 4.81 -2.04% Jul 18, 2025
Bank Of Khyber Rs 17.85 0.28% Jul 18, 2025
Bank Of Punjab Rs 12.74 -2.75% Jul 18, 2025
Bank Of Punjab (r) Rs 0.00 0.00% Jul 20, 2025
Faysal Bank Rs 81.01 -1.21% Jul 18, 2025
Habib Bank Limited Rs 222.42 -0.46% Jul 18, 2025
Habib Metro Bank Rs 113.19 -2.84% Jul 18, 2025
JS Bank Limited Rs 14.46 -1.30% Jul 18, 2025
JS Bank Limited (r1) Rs 0.01 0.00% Jul 27, 2023
Muslim Commercial Bank Limited Rs 346.28 0.37% Jul 18, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other