PIA Holding Company Limited - PIAHCLA
Rs 27.07
Change 0.05
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 26.90 - 27.82 |
|---|---|---|---|
| Change | Rs 0.05 | 52 week range | Rs 16.30 - 49.65 |
| Open | Rs 27.02 | Volume | 3,230,049 |
| Close | Rs 27.07 | Previous Close | Rs 27.07 |
PIAHCLA Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
PIAHCLA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.95 | 25.63 | 88,038,732.00; Avg 4,633,617.47 |
| 3M | 27.95 | 18.37 | 301,768,698.00; Avg 5,114,723.69 |
| 6M | 39.67 | 17.43 | 926,116,143.00; Avg 7,653,852.42 |
| 1Y | 47.63 | 17.43 | 2,303,350,353.00; Avg 9,176,694.63 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.