Thatta Cement Company Limited - THCCL
Rs 46.77
Change -0.83
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 46.50 - 49.49 |
---|---|---|---|
Change | Rs -0.83 | 52 week range | Rs 39.30 - 242.69 |
Open | Rs 47.60 | Volume | 18,456,353 |
Close | Rs 46.77 | Previous Close | Rs 46.77 |
THCCL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 195.37 | 39.98 | 63,699,893.00; Avg 3,033,328.24 |
3M | 209.54 | 39.98 | 94,768,028.00; Avg 1,579,467.13 |
6M | 224.03 | 39.98 | 134,410,162.00; Avg 1,120,084.68 |
1Y | 228.35 | 39.98 | 363,869,576.00; Avg 1,467,216.03 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 91.55m |
---|---|---|---|
Net Profit | Rs 1,501.04m | Market Cap | Rs 4,281.79m |
EPS | 16.40 | P/E | 2.85 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 4,209.19m | Outstanding Shares | 91.55m |
Dividend | Rs 1.00 | ROE | 35.66% |
Dividend Yield | 2.14% | Divident Payout | 6.10% |
Earnings Yield | 35.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.