Sui Northern Gas Pipelines Limited - SNGP
Rs 133.40
Change -0.90
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 132.10 - 136.19 |
---|---|---|---|
Change | Rs -0.90 | 52 week range | Rs 61.80 - 139.99 |
Open | Rs 134.30 | Volume | 2,453,331 |
Close | Rs 133.40 | Previous Close | Rs 133.40 |
SNGP Company Meetings
No MeetingsSNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 134.95 | 114.59 | 104,468,263.00; Avg 5,223,413.15 |
3M | 134.95 | 108.67 | 224,985,146.00; Avg 3,515,392.91 |
6M | 134.95 | 105.79 | 565,243,940.00; Avg 4,671,437.52 |
1Y | 134.95 | 63.74 | 1,364,847,507.00; Avg 5,481,315.29 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 84,604.51m |
EPS | 16.66 | P/E | 8.01 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.37% | Divident Payout | 27.02% |
Earnings Yield | 12.49% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.