Sui Northern Gas Pipelines Limited - SNGP
Rs 117.13
Change -0.37
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 116.95 - 118.89 |
---|---|---|---|
Change | Rs -0.37 | 52 week range | Rs 60.50 - 130.87 |
Open | Rs 117.50 | Volume | 1,812,264 |
Close | Rs 117.13 | Previous Close | Rs 117.13 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 124.13 | 105.79 | 106,703,527.00; Avg 5,615,975.11 |
3M | 126.42 | 94.78 | 384,754,735.00; Avg 6,521,266.69 |
6M | 126.42 | 85.91 | 819,845,367.00; Avg 6,775,581.55 |
1Y | 126.42 | 60.76 | 1,285,298,969.00; Avg 5,246,118.24 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 74,285.80m |
EPS | 16.66 | P/E | 7.03 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.84% | Divident Payout | 27.02% |
Earnings Yield | 14.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.