Sui Northern Gas Pipelines Limited - SNGP
Rs 117.97
Change 0.69
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 116.40 - 119.59 |
---|---|---|---|
Change | Rs 0.69 | 52 week range | Rs 61.00 - 130.87 |
Open | Rs 117.28 | Volume | 2,424,369 |
Close | Rs 117.97 | Previous Close | Rs 117.97 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 121.43 | 108.67 | 52,857,290.00; Avg 2,517,013.81 |
3M | 126.42 | 105.79 | 301,975,846.00; Avg 5,032,930.77 |
6M | 126.42 | 85.91 | 580,482,236.00; Avg 4,837,351.97 |
1Y | 126.42 | 62.13 | 1,310,222,963.00; Avg 5,283,157.11 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 74,818.54m |
EPS | 16.66 | P/E | 7.08 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.81% | Divident Payout | 27.02% |
Earnings Yield | 14.12% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.