Sui Northern Gas Pipelines Limited - SNGP
Rs 114.81
Change -2.68
On Jun 19
Trades end of day
Last trade on | Jun 19, 2025 | Day's range | Rs 114.50 - 119.00 |
---|---|---|---|
Change | Rs -2.68 | 52 week range | Rs 61.00 - 130.87 |
Open | Rs 117.49 | Volume | 1,990,644 |
Close | Rs 114.81 | Previous Close | Rs 114.81 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 120.58 | 114.70 | 49,718,021.00; Avg 2,485,901.05 |
3M | 126.42 | 105.79 | 354,955,931.00; Avg 6,119,929.84 |
6M | 126.42 | 85.91 | 688,218,272.00; Avg 5,735,152.27 |
1Y | 126.42 | 62.13 | 1,295,874,474.00; Avg 5,246,455.36 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 72,814.42m |
EPS | 16.66 | P/E | 6.89 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.92% | Divident Payout | 27.02% |
Earnings Yield | 14.51% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.