Punjab Oil Mills Limited - POML
Rs 164.23
Change -5.67
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 164.00 - 170.00 |
|---|---|---|---|
| Change | Rs -5.67 | 52 week range | Rs 113.11 - 279.50 |
| Open | Rs 169.90 | Volume | 13,367 |
| Close | Rs 164.23 | Previous Close | Rs 164.23 |
POML Company Meetings
No MeetingsPOML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 166.67 | 136.12 | 141,912.00; Avg 7,469.05 |
| 3M | 166.67 | 123.07 | 253,518.00; Avg 4,296.92 |
| 6M | 189.45 | 121.18 | 628,400.00; Avg 5,193.39 |
| 1Y | 258.29 | 121.18 | 2,207,713.00; Avg 8,795.67 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 7.76m |
|---|---|---|---|
| Net Profit | Rs -69.02m | Market Cap | Rs 1,274.84m |
| EPS | -8.89 | P/E | -18.47 |
| Par Value | Rs 10.00 | Book Value | 332.00 |
| Net Worth | Rs 2,577.16m | Outstanding Shares | 7.76m |
| Dividend | Rs 0.00 | ROE | -2.68% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -5.41% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.