Crescent Fibres Limited - CFL
Rs 77.24
Change 4.09
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 73.13 - 79.00 |
---|---|---|---|
Change | Rs 4.09 | 52 week range | Rs 0.00 - 94.01 |
Open | Rs 73.15 | Volume | 1,059 |
Close | Rs 77.24 | Previous Close | Rs 77.24 |
CFL Company Meetings
No MeetingsCFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 90.37 | 50.05 | 41,727.00; Avg 2,086.35 |
3M | 90.37 | 48.25 | 60,007.00; Avg 937.61 |
6M | 90.37 | 41.56 | 63,262.00; Avg 522.83 |
1Y | 90.37 | 41.51 | 166,244.00; Avg 667.65 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 12.42m |
---|---|---|---|
Net Profit | Rs -758.43m | Market Cap | Rs 959.15m |
EPS | -61.08 | P/E | -1.26 |
Par Value | Rs 10.00 | Book Value | 318.37 |
Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
Dividend | Rs 0.00 | ROE | -19.18% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -79.07% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.