Crescent Fibres Limited - CFL
Rs 58.35
Change 1.78
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 56.57 - 64.00 |
|---|---|---|---|
| Change | Rs 1.78 | 52 week range | Rs 0.00 - 94.01 |
| Open | Rs 56.57 | Volume | 10 |
| Close | Rs 58.35 | Previous Close | Rs 58.35 |
CFL Company Meetings
No MeetingsCFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 63.00 | 57.45 | 29,595.00; Avg 1,345.23 |
| 3M | 67.39 | 56.88 | 68,225.00; Avg 1,137.08 |
| 6M | 67.39 | 46.43 | 134,445.00; Avg 1,111.12 |
| 1Y | 90.37 | 46.43 | 199,247.00; Avg 800.19 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 12.42m |
|---|---|---|---|
| Net Profit | Rs -775.71m | Market Cap | Rs 724.58m |
| EPS | -62.47 | P/E | -0.93 |
| Par Value | Rs 10.00 | Book Value | 259.43 |
| Net Worth | Rs 3,221.56m | Outstanding Shares | 12.42m |
| Dividend | Rs 0.00 | ROE | -24.08% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -107.06% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.