Crescent Fibres Limited - CFL
Rs 60.54
Change 5.21
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 55.33 - 64.00 |
|---|---|---|---|
| Change | Rs 5.21 | 52 week range | Rs 0.00 - 94.01 |
| Open | Rs 55.33 | Volume | 108 |
| Close | Rs 60.54 | Previous Close | Rs 60.54 |
CFL Company Meetings
No MeetingsCFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 60.54 | 59.99 | 2,434.00; Avg 128.11 |
| 3M | 66.39 | 49.96 | 27,920.00; Avg 473.22 |
| 6M | 66.39 | 46.43 | 71,940.00; Avg 594.55 |
| 1Y | 90.37 | 46.43 | 146,502.00; Avg 583.67 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 12.42m |
|---|---|---|---|
| Net Profit | Rs -775.71m | Market Cap | Rs 751.77m |
| EPS | -62.47 | P/E | -0.97 |
| Par Value | Rs 10.00 | Book Value | 259.43 |
| Net Worth | Rs 3,221.56m | Outstanding Shares | 12.42m |
| Dividend | Rs 0.00 | ROE | -24.08% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -103.18% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.