Askari General Insurance - AGIC
Rs 38.01
Change -0.73
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 38.00 - 38.74 |
|---|---|---|---|
| Change | Rs -0.73 | 52 week range | Rs 26.00 - 55.58 |
| Open | Rs 38.74 | Volume | 25,977 |
| Close | Rs 38.01 | Previous Close | Rs 38.01 |
AGIC Company Meetings
No MeetingsAGIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.49 | 37.34 | 845,173.00; Avg 40,246.33 |
| 3M | 50.04 | 37.34 | 2,439,618.00; Avg 38,119.03 |
| 6M | 50.53 | 30.08 | 4,642,577.00; Avg 35,988.97 |
| 1Y | 50.53 | 26.21 | 5,499,724.00; Avg 22,087.24 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 71.90m |
|---|---|---|---|
| Net Profit | Rs 655.90m | Market Cap | Rs 2,732.99m |
| EPS | 9.12 | P/E | 4.17 |
| Par Value | Rs 10.00 | Book Value | 44.12 |
| Net Worth | Rs 3,172.19m | Outstanding Shares | 71.90m |
| Dividend | Rs 4.50 | ROE | 20.68% |
| Dividend Yield | 11.84% | Divident Payout | 49.33% |
| Earnings Yield | 24.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.