Askari General Insurance - AGIC
Rs 40.60
Change -1.30
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 40.50 - 41.90 |
|---|---|---|---|
| Change | Rs -1.30 | 52 week range | Rs 30.02 - 55.58 |
| Open | Rs 41.90 | Volume | 10,456 |
| Close | Rs 40.60 | Previous Close | Rs 40.60 |
AGIC Company Meetings
No MeetingsAGIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.01 | 36.61 | 609,518.00; Avg 32,079.89 |
| 3M | 42.01 | 33.75 | 1,899,779.00; Avg 32,199.64 |
| 6M | 42.01 | 31.04 | 3,659,572.00; Avg 30,244.40 |
| 1Y | 50.53 | 30.08 | 8,512,183.00; Avg 33,913.08 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 71.90m |
|---|---|---|---|
| Net Profit | Rs 655.90m | Market Cap | Rs 2,919.22m |
| EPS | 9.12 | P/E | 4.45 |
| Par Value | Rs 10.00 | Book Value | 44.12 |
| Net Worth | Rs 3,172.19m | Outstanding Shares | 71.90m |
| Dividend | Rs 4.50 | ROE | 20.68% |
| Dividend Yield | 11.08% | Divident Payout | 49.33% |
| Earnings Yield | 22.47% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.