Askari General Insurance - AGIC
Rs 37.72
Change -0.18
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 37.62 - 38.40 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 26.99 - 55.58 |
| Open | Rs 37.90 | Volume | 8,631 |
| Close | Rs 37.72 | Previous Close | Rs 37.72 |
AGIC Company Meetings
No MeetingsAGIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.41 | 37.46 | 924,962.00; Avg 42,043.73 |
| 3M | 46.61 | 37.34 | 2,259,642.00; Avg 35,306.91 |
| 6M | 50.04 | 37.34 | 4,886,315.00; Avg 37,878.41 |
| 1Y | 50.53 | 27.50 | 6,524,099.00; Avg 26,201.20 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 71.90m |
|---|---|---|---|
| Net Profit | Rs 655.90m | Market Cap | Rs 2,712.14m |
| EPS | 9.12 | P/E | 4.13 |
| Par Value | Rs 10.00 | Book Value | 44.12 |
| Net Worth | Rs 3,172.19m | Outstanding Shares | 71.90m |
| Dividend | Rs 4.50 | ROE | 20.68% |
| Dividend Yield | 11.93% | Divident Payout | 49.33% |
| Earnings Yield | 24.18% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.