Pak Elektron Limited - PAEL
Rs 55.14
Change -0.85
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 54.80 - 57.15 |
---|---|---|---|
Change | Rs -0.85 | 52 week range | Rs 23.70 - 58.10 |
Open | Rs 55.99 | Volume | 16,515,696 |
Close | Rs 55.14 | Previous Close | Rs 55.14 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 57.09 | 43.66 | 432,308,136.00; Avg 21,615,406.80 |
3M | 57.09 | 34.99 | 783,063,644.00; Avg 12,235,369.44 |
6M | 57.09 | 34.99 | 1,390,247,455.00; Avg 11,489,648.39 |
1Y | 57.09 | 24.42 | 3,474,484,445.00; Avg 13,953,752.79 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 47,200.51m |
EPS | 2.77 | P/E | 19.94 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 5.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.