Pak Elektron Limited - PAEL
Rs 41.46
Change -1.58
On Jun 13
Trades end of day
Last trade on | Jun 13, 2025 | Day's range | Rs 40.81 - 43.04 |
---|---|---|---|
Change | Rs -1.58 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 43.04 | Volume | 9,533,520 |
Close | Rs 41.46 | Previous Close | Rs 41.46 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.96 | 41.46 | 118,770,918.00; Avg 5,938,545.90 |
3M | 48.23 | 37.01 | 730,848,446.00; Avg 12,600,835.28 |
6M | 48.23 | 35.12 | 1,780,915,075.00; Avg 14,840,958.96 |
1Y | 48.23 | 23.61 | 3,302,319,242.00; Avg 13,534,095.25 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 35,490.26m |
EPS | 2.77 | P/E | 14.99 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 6.67% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.