Pak Elektron Limited - PAEL
Rs 37.58
Change -0.91
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 36.60 - 38.49 |
|---|---|---|---|
| Change | Rs -0.91 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 38.49 | Volume | 9,493,006 |
| Close | Rs 37.58 | Previous Close | Rs 37.58 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.79 | 32.49 | 343,048,076.00; Avg 17,152,403.80 |
| 3M | 57.69 | 32.49 | 609,132,996.00; Avg 10,152,216.60 |
| 6M | 63.04 | 32.49 | 1,403,682,791.00; Avg 11,229,462.33 |
| 1Y | 63.04 | 32.49 | 3,190,668,480.00; Avg 12,711,826.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 32,168.93m |
| EPS | 2.77 | P/E | 13.59 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.