Pak Elektron Limited - PAEL
Rs 42.95
Change -0.80
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 42.85 - 43.75 |
|---|---|---|---|
| Change | Rs -0.80 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 43.75 | Volume | 13,568,349 |
| Close | Rs 42.95 | Previous Close | Rs 42.95 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.56 | 37.27 | 184,164,439.00; Avg 9,208,221.95 |
| 3M | 43.79 | 32.49 | 659,487,386.00; Avg 10,991,456.43 |
| 6M | 63.04 | 32.49 | 1,330,712,191.00; Avg 10,907,476.98 |
| 1Y | 63.04 | 32.49 | 3,253,820,557.00; Avg 12,911,986.34 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 39,670.75m |
| EPS | 4.16 | P/E | 10.31 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.70% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.