Pak Elektron Limited - PAEL
Rs 42.05
Change 0.33
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 41.70 - 42.50 |
---|---|---|---|
Change | Rs 0.33 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 41.72 | Volume | 4,966,135 |
Close | Rs 42.05 | Previous Close | Rs 42.05 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 43.46 | 34.99 | 192,467,647.00; Avg 9,165,126.05 |
3M | 47.89 | 34.99 | 505,678,321.00; Avg 8,427,972.02 |
6M | 48.23 | 34.99 | 1,282,801,296.00; Avg 10,690,010.80 |
1Y | 48.23 | 23.61 | 3,285,553,355.00; Avg 13,248,199.01 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 35,995.31m |
EPS | 2.77 | P/E | 15.21 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 6.58% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.