Pak Elektron Limited - PAEL
Rs 56.19
Change -0.51
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 55.85 - 57.39 |
|---|---|---|---|
| Change | Rs -0.51 | 52 week range | Rs 34.98 - 64.60 |
| Open | Rs 56.70 | Volume | 5,456,896 |
| Close | Rs 56.19 | Previous Close | Rs 56.19 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 63.04 | 56.19 | 389,176,786.00; Avg 17,689,853.91 |
| 3M | 63.04 | 51.75 | 792,194,793.00; Avg 12,378,043.64 |
| 6M | 63.04 | 40.99 | 2,159,775,015.00; Avg 16,742,441.98 |
| 1Y | 63.04 | 34.99 | 3,353,792,934.00; Avg 13,469,047.93 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 48,099.32m |
| EPS | 2.77 | P/E | 20.32 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.92% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.