Pak Elektron Limited - PAEL
Rs 44.03
Change -0.72
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 43.92 - 44.91 |
---|---|---|---|
Change | Rs -0.72 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 44.75 | Volume | 3,956,813 |
Close | Rs 44.03 | Previous Close | Rs 44.03 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.96 | 37.01 | 132,832,510.00; Avg 6,991,184.74 |
3M | 48.23 | 37.01 | 719,814,975.00; Avg 12,200,253.81 |
6M | 48.23 | 30.48 | 2,105,322,050.00; Avg 17,399,355.79 |
1Y | 48.23 | 23.61 | 3,319,902,649.00; Avg 13,550,623.06 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 37,690.21m |
EPS | 2.77 | P/E | 15.92 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 6.28% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.