Pak Elektron Limited - PAEL
Rs 42.27
Change -0.50
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 42.06 - 42.95 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 42.77 | Volume | 2,649,491 |
| Close | Rs 42.27 | Previous Close | Rs 42.27 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.02 | 40.85 | 195,405,509.00; Avg 9,305,024.24 |
| 3M | 47.02 | 37.27 | 610,061,186.00; Avg 10,167,686.43 |
| 6M | 57.69 | 32.49 | 1,219,194,182.00; Avg 10,159,951.52 |
| 1Y | 63.04 | 32.49 | 3,379,034,090.00; Avg 13,570,418.03 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 39,042.66m |
| EPS | 4.16 | P/E | 10.15 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.85% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.