Pak Elektron Limited - PAEL
Rs 43.56
Change -0.05
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 43.25 - 44.35 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 43.61 | Volume | 23,626,897 |
| Close | Rs 43.56 | Previous Close | Rs 43.56 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.56 | 37.27 | 170,596,090.00; Avg 8,978,741.58 |
| 3M | 43.79 | 32.49 | 645,919,037.00; Avg 10,947,780.29 |
| 6M | 63.04 | 32.49 | 1,317,143,842.00; Avg 10,885,486.30 |
| 1Y | 63.04 | 32.49 | 3,240,252,208.00; Avg 12,909,371.35 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 40,234.17m |
| EPS | 4.16 | P/E | 10.46 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.56% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.