Paramount Mod.ist - FPRM
Rs 12.51
Change 0.00
On Nov 07
Trades end of day
| Last trade on | Nov 07, 2025 | Day's range | Rs 12.20 - 12.99 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 16.99 |
| Open | Rs 12.51 | Volume | 6,635 |
| Close | Rs 12.51 | Previous Close | Rs 12.51 |
FPRM Company Meetings
No MeetingsFPRM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.77 | 12.26 | 2,130,619.00; Avg 96,846.32 |
| 3M | 15.77 | 9.50 | 5,032,228.00; Avg 78,628.56 |
| 6M | 15.77 | 6.86 | 5,633,026.00; Avg 44,354.54 |
| 1Y | 15.77 | 6.86 | 7,459,308.00; Avg 29,957.06 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 13.79m |
|---|---|---|---|
| Net Profit | Rs 9.96m | Market Cap | Rs 172.49m |
| EPS | 0.72 | P/E | 17.33 |
| Par Value | Rs 10.00 | Book Value | 15.59 |
| Net Worth | Rs 214.91m | Outstanding Shares | 13.79m |
| Dividend | Rs 0.00 | ROE | 4.63% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.77% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.