Paramount Mod.ist - FPRM
Rs 12.61
Change -0.09
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 12.50 - 13.30 |
|---|---|---|---|
| Change | Rs -0.09 | 52 week range | Rs 0.00 - 16.99 |
| Open | Rs 12.70 | Volume | 92,903 |
| Close | Rs 12.61 | Previous Close | Rs 12.61 |
FPRM Company Meetings
No MeetingsFPRM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.99 | 12.61 | 1,191,893.00; Avg 56,756.81 |
| 3M | 15.99 | 11.86 | 2,995,974.00; Avg 49,932.90 |
| 6M | 15.99 | 10.61 | 3,398,353.00; Avg 28,319.61 |
| 1Y | 15.99 | 9.50 | 9,469,524.00; Avg 38,030.22 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 13.79m |
|---|---|---|---|
| Net Profit | Rs 9.96m | Market Cap | Rs 173.87m |
| EPS | 0.72 | P/E | 17.46 |
| Par Value | Rs 10.00 | Book Value | 15.59 |
| Net Worth | Rs 214.91m | Outstanding Shares | 13.79m |
| Dividend | Rs 0.00 | ROE | 4.63% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.73% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.