Bank Al-Habib Limited - BAHL
Rs 170.16
Change 0.11
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 168.00 - 172.95 |
|---|---|---|---|
| Change | Rs 0.11 | 52 week range | Rs 127.00 - 230.01 |
| Open | Rs 170.05 | Volume | 652,255 |
| Close | Rs 170.16 | Previous Close | Rs 170.16 |
BAHL Company Meetings
No MeetingsBAHL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 180.37 | 160.87 | 10,512,649.00; Avg 500,602.33 |
| 3M | 200.05 | 149.24 | 43,436,285.00; Avg 712,070.25 |
| 6M | 201.35 | 149.24 | 78,384,876.00; Avg 627,079.01 |
| 1Y | 217.13 | 130.25 | 147,600,128.00; Avg 585,714.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 1,111.43m |
|---|---|---|---|
| Net Profit | Rs 39,862.19m | Market Cap | Rs 189,120.15m |
| EPS | 35.87 | P/E | 4.74 |
| Par Value | Rs 10.00 | Book Value | 139.64 |
| Net Worth | Rs 155,203.60m | Outstanding Shares | 1,111.43m |
| Dividend | Rs 0.00 | ROE | 25.68% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 21.08% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.