The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 39.82
Change -0.18
On Jan 29
Trades end of day
| Last trade on | Jan 29, 2026 | Day's range | Rs 37.00 - 40.70 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 40.00 | Volume | 61,640 |
| Close | Rs 39.82 | Previous Close | Rs 39.82 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.00 | 32.51 | 132,860.00; Avg 6,039.09 |
| 3M | 42.00 | 22.00 | 706,427.00; Avg 11,037.92 |
| 6M | 42.00 | 22.00 | 1,740,632.00; Avg 13,493.27 |
| 1Y | 42.00 | 16.56 | 5,716,619.00; Avg 22,958.31 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.