The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 27.96
Change -0.02
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 27.50 - 28.05 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 0.00 - 30.74 |
| Open | Rs 27.98 | Volume | 117,689 |
| Close | Rs 27.96 | Previous Close | Rs 27.96 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.96 | 22.00 | 209,256.00; Avg 9,964.57 |
| 3M | 28.00 | 22.00 | 674,897.00; Avg 10,545.27 |
| 6M | 28.90 | 16.56 | 5,229,380.00; Avg 40,537.83 |
| 1Y | 28.90 | 16.56 | 5,229,380.00; Avg 21,001.53 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.