The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 38.72
Change 2.73
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 35.99 - 38.72 |
|---|---|---|---|
| Change | Rs 2.73 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 35.99 | Volume | 4,680 |
| Close | Rs 38.72 | Previous Close | Rs 38.72 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 38.72 | 32.00 | 41,399.00; Avg 2,178.89 |
| 3M | 38.72 | 28.01 | 986,217.00; Avg 16,715.54 |
| 6M | 42.00 | 28.00 | 1,373,935.00; Avg 11,354.83 |
| 1Y | 42.00 | 16.56 | 6,923,997.00; Avg 27,585.65 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.