The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 28.01
Change -0.64
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 28.01 - 28.65 |
|---|---|---|---|
| Change | Rs -0.64 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 28.65 | Volume | 2,000 |
| Close | Rs 28.01 | Previous Close | Rs 28.01 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.01 | 28.01 | 600,333.00; Avg 28,587.29 |
| 3M | 39.65 | 28.00 | 1,129,846.00; Avg 18,522.07 |
| 6M | 42.00 | 22.00 | 1,836,273.00; Avg 14,690.18 |
| 1Y | 42.00 | 16.56 | 6,846,465.00; Avg 27,168.51 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.