Shield Corporation Limited - SCL
Rs 850.28
Change 25.28
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 825.00 - 925.00 |
|---|---|---|---|
| Change | Rs 25.28 | 52 week range | Rs 0.00 - 1,020.00 |
| Open | Rs 825.00 | Volume | 608 |
| Close | Rs 850.28 | Previous Close | Rs 850.28 |
SCL Company Meetings
No MeetingsSCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 952.00 | 762.07 | 11,889.00; Avg 594.45 |
| 3M | 952.00 | 460.00 | 112,570.00; Avg 1,815.65 |
| 6M | 952.00 | 344.86 | 254,798.00; Avg 2,006.28 |
| 1Y | 952.00 | 241.78 | 385,443.00; Avg 1,541.77 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 3.90m |
|---|---|---|---|
| Net Profit | Rs -12.66m | Market Cap | Rs 3,316.09m |
| EPS | -3.25 | P/E | -262.00 |
| Par Value | Rs 10.00 | Book Value | 290.66 |
| Net Worth | Rs 1,133.59m | Outstanding Shares | 3.90m |
| Dividend | Rs 0.00 | ROE | -1.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.