Unicap Modaraba - UCAPM

Rs 3.10

Change -0.25

On May 30

Trades end of day

Last trade on May 30, 2025 Day's range Rs 2.91 - 3.35
Change Rs -0.25 52 week range Rs 1.71 - 4.88
Open Rs 3.35 Volume 12,040
Close Rs 3.10 Previous Close Rs 3.10

UCAPM Company Meetings

No Meetings
 

UCAPM Trade Activity

Period High Low Volume
1M 3.37 2.70 327,410.00; Avg 17,232.11
3M 3.37 2.70 1,139,578.00; Avg 19,314.88
6M 3.54 2.53 2,780,171.00; Avg 22,976.62
1Y 3.94 1.71 21,617,215.00; Avg 88,233.53
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 23.64m
Net Profit Rs -0.65m Market Cap Rs 73.28m
EPS -0.03 P/E -113.62
Par Value Rs 10.00 Book Value 2.31
Net Worth Rs 54.55m Outstanding Shares 23.64m
Dividend Rs 0.00 ROE -1.18%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield -0.88% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Jun 02, 2025
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Jun 02, 2025
Allied Rental Modaraba (r) Rs 0.00 0.00% Jun 02, 2025
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 8.86 -0.45% May 30, 2025
BRR Guardian Limited (r) Rs 0.00 0.00% Jun 02, 2025
Cresent Standard Modaraba Rs 0.00 0.00% Jun 02, 2025
Al-noor Modarab 1st Rs 3.20 10.34% May 30, 2025
Elite Capital Mod Ist Rs 21.65 0.93% May 30, 2025
Equity Mod. Ist Rs 2.90 0.00% May 30, 2025
First Fidelity Leasing Modaraba Rs 2.25 12.50% May 30, 2025
Habib Modaraba Ist Rs 21.25 -2.39% May 30, 2025
First Ibl Modaraba Rs 3.25 0.00% May 30, 2025
Imroz Mod.ist Rs 181.17 9.80% May 29, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other