Pakistan State Oil - PSO
Rs 431.87
Change 7.12
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 424.75 - 448.37 |
---|---|---|---|
Change | Rs 7.12 | 52 week range | Rs 160.40 - 465.00 |
Open | Rs 424.75 | Volume | 13,698,237 |
Close | Rs 431.87 | Previous Close | Rs 431.87 |
PSO Company Meetings
No MeetingsPSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 431.87 | 396.86 | 98,387,581.00; Avg 4,919,379.05 |
3M | 431.87 | 354.47 | 295,145,174.00; Avg 4,611,643.34 |
6M | 431.87 | 311.57 | 566,898,314.00; Avg 4,685,110.03 |
1Y | 445.20 | 161.19 | 1,219,645,146.00; Avg 4,898,173.28 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 202,751.48m |
EPS | 33.79 | P/E | 12.78 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.32% | Divident Payout | 29.60% |
Earnings Yield | 7.82% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.