Pakistan State Oil - PSO
Rs 383.39
Change 8.34
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 375.05 - 386.50 |
---|---|---|---|
Change | Rs 8.34 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 375.05 | Volume | 3,028,459 |
Close | Rs 383.39 | Previous Close | Rs 383.39 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 394.82 | 354.47 | 70,872,554.00; Avg 3,374,883.52 |
3M | 394.82 | 311.57 | 204,704,664.00; Avg 3,411,744.40 |
6M | 423.55 | 311.57 | 517,799,355.00; Avg 4,314,994.63 |
1Y | 445.20 | 154.89 | 1,023,633,527.00; Avg 4,127,554.54 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 179,991.41m |
EPS | 33.79 | P/E | 11.35 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.61% | Divident Payout | 29.60% |
Earnings Yield | 8.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.