Pakistan State Oil - PSO
Rs 366.00
Change -0.01
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 364.50 - 368.00 |
---|---|---|---|
Change | Rs -0.01 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 366.01 | Volume | 890,182 |
Close | Rs 366.00 | Previous Close | Rs 366.00 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 386.28 | 311.57 | 67,820,884.00; Avg 3,569,520.21 |
3M | 423.55 | 311.57 | 328,576,620.00; Avg 5,569,095.25 |
6M | 445.20 | 298.67 | 603,889,938.00; Avg 4,990,825.93 |
1Y | 445.20 | 154.89 | 955,736,756.00; Avg 3,900,966.35 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 171,827.26m |
EPS | 33.79 | P/E | 10.83 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.73% | Divident Payout | 29.60% |
Earnings Yield | 9.23% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.