Pakistan State Oil - PSO
Rs 471.15
Change -3.65
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 467.70 - 480.00 |
|---|---|---|---|
| Change | Rs -3.65 | 52 week range | Rs 300.00 - 506.75 |
| Open | Rs 474.80 | Volume | 3,027,960 |
| Close | Rs 471.15 | Previous Close | Rs 471.15 |
PSO Company Meetings
No MeetingsPSO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 503.21 | 464.70 | 92,641,322.00; Avg 4,210,969.18 |
| 3M | 503.21 | 429.19 | 208,974,462.00; Avg 3,265,225.97 |
| 6M | 503.21 | 396.00 | 626,384,103.00; Avg 4,855,690.72 |
| 1Y | 503.21 | 311.57 | 1,147,263,631.00; Avg 4,607,484.46 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 469.47m |
|---|---|---|---|
| Net Profit | Rs 20,911.45m | Market Cap | Rs 221,192.39m |
| EPS | 44.54 | P/E | 10.58 |
| Par Value | Rs 10.00 | Book Value | 533.13 |
| Net Worth | Rs 250,291.19m | Outstanding Shares | 469.47m |
| Dividend | Rs 10.00 | ROE | 8.35% |
| Dividend Yield | 2.12% | Divident Payout | 22.45% |
| Earnings Yield | 9.45% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.